No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Incabloc Part (Bottom Cap Jewel 122.11) in this incabloc set is selected. Return to full incabloc set page here.
The Incabloc Part (Bottom Cap Jewel 122.11) in this incabloc set is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| A Michel 399 | 13 | |
| A. Schild 1047 | 8.75 | |
| A. Schild 1088 | 9.75 | |
| Bulova 5AB | BULOVA MECHANICAL, BREGUET MAINSPRING | 5.75 x 6.75 |
| A. Schild 1290 | DIRECT CENTER SECOND | 11.5 |
| A. Schild 1509 | AUTOMATIC | 6.75 x 8 |
| A. Schild 1547 | 8 | |
| Bulova 6WUC | ||
| A. Schild 1571 | AUTOMATIC-CALENDAR-DIRECT CENTER SECOND | 11.5 |
| Bulova 7ADC | MECH FLAT SS | |
| A. Schild 1595 | CAL | 13 |
| A. Schild 1824 | DSS-AUTO-CALENDAR-DAY DATE | 11.5 |
| A. Schild 362 | 10.5 | |
| A. Schild 530.122 | USE AS530.121 EXCEPT PARTS 721,723 | |
| A. Schild 530.801 | 21,600 BPH-DSS-AUTO-ADJ-STUD HOLDER | 11.5 |
| A. Schild 626 | 6.75 x 11 | |
| A. Schild 645 | 7.75 | |
| A. Schild 931 | 8.75 | |
| A. Schild 1595 | CAL | 13 |
| Admiral Time 182 | PIN LEVER MECHANICAL MVT | 12 |
| Alpina 617 | 8.75 | |
| Alpina 676 | 7.75 | |
| Bulova 6WUC | ||
| Altus 4 | 6.75 x 11 | |
| Amida 820 | CYLINDER | 5.25 x 7 |
| Assortments ACON 92 | GENUINE SEIKO CROWNS | |
| Angelus 210 | CHRONOGRAPH | 14 |
| Armitron 20/1053 | ARMITRON CASE REFERENCE | |
| Bulova B770 | BULOVA CASE REFERENCE | |
| Assortments 53 | STEM EXTENDERS | |
| Assortments ACON 92 | GENUINE SEIKO CROWNS | |
| Baumgartner 1800 | ||
| Baumgartner 435 | SPLIT SECOND TRI SHOCK | 20 |
| Baumgartner 840 | PIN LEVER-SWEEP SECOND | 8.75 |
| Beguelin 50 | 10.5 | |
| Belstaff 11P4H8 | 17JL DSS CALENDAR = SAV P75 | 11.5 |
| Benrus AO | ||
| A. Schild 931 | 8.75 | |
| Benrus BY | CLOCK KEYWIND | 19 |
| Bulova 7ADC | MECH FLAT SS | |
| Benrus D46-11 | DIRECT CENTER SECOND-AUTOMATIC | 11.5 |
| Benrus FY 33 | NO SECOND | 10.5 |
| Bettlach 8340 | PIN LEVER NO SECOND | 6.75 |
| Bettlach 8465 | PIN LEVER DSS CAL DATE | 8.75 |
| Bulova 1313.10 | ETA 2789 | |
| Bettlach 8802 | P.L. MIN. REC. STOP DEVICE | 12 |
| Armitron 20/1053 | ARMITRON CASE REFERENCE | |
| Bidlingmaier 69/1 KAL | 6.75 x 8 | |
| Brac 213A | PIN LEVER-DSS-18,000 BPH | 12 |
| Brac 520 | W/O SEC CALD DAY & DATE | |
| Brac 522 | SS CALD DAY/DATE | |
| Bulova 1041.10 | 11.5 | |
| Bulova 10CBCD | ||
| Bulova 10CK | ||
| Bulova 11AFD | 11.5 | |
| Bulova 11AOACD | 11.5 | |
| Bulova 11OWAU | 11.5 | |
| Bulova 12B | ALARM SMALL SECOND | 12.5 |
| Bulova 1313.10 | ETA 2789 | |
| Bulova 2682.10 | QUARTZ-DSS-CALD. W/CORR. * | 10.5 |
| Bulova 2742.10 | ETA 951.414 | |
| Bulova 319 | ACCUTRON CASE REFERENCE | |
| Bulova 3297 | BULOVA CASE REFERENCE | |
| Bulova 3304 | ACCUTRON CASE REFERENCE | |
| Bulova 3446 | CARAVELLE CASE REFERENCE | |
| Bulova 3576.27 | ||
| Bulova 533 | BULOVA CASE REFERENCE | |
| Bulova 549-1 | CARAVELLE CASE REFERENCE | |
| Bulova 5AB | BULOVA MECHANICAL, BREGUET MAINSPRING | 5.75 x 6.75 |
| Bulova 5AH | BULOVA MECHANICAL MOVEMENT | 5.75 x 6.75 |
| Bulova 6023.27 | ||
| Bulova 6093.10 | QUARTZ ANALOG DSS CALD DAY-DATE | 10.5 |
| Bulova 6AZ | =FF 120 | 6.75 x 8 |
| Bulova 6WUC | ||
| Bulova 7ADC | MECH FLAT SS | |
| Bulova 7BSC | MECH SS | |
| Bulova 8EA | 8.75 | |
| Bulova 977235 | BULOVA CASE REFERENCE S#90A07 | |
| Bulova A3240 | CAR 11OWACD | |
| Bulova B770 | BULOVA CASE REFERENCE | |
| Bulova C108 | BULOVA 7BUC | |
| Bulova C2800 | BULOVA CASE REFERENCE | |
| Bulova C2867 | BULOVA CASE REFERENCE | |
| Bulova C3244 | BULOVA CASE REFERENCE | |
| Bulova C3258 | BUL 11AOACB | |
| Bulova C3866 | BULOVA CASE REFERENCE | |
| Bulova C3871-1 | BULOVA CASE REFERENCE | |
| Bulova C3906-2 | BULOVA CASE REFERENCE | |
| Bulova C4150 | BULOVA CASE REFERENCE | |
| Bulova C4183 | BULOVA CASE REFERENCE | |
| Bulova C4212 | BULOVA CASE REFERENCE |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily