No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Incabloc Part (Bottom Cap Jewel 122.11) in this incabloc set is selected. Return to full incabloc set page here.
The Incabloc Part (Bottom Cap Jewel 122.11) in this incabloc set is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| A. Schild 1200 | MECH SMALL SEC./FOR SW/SEC USE 1252 | 10.5 |
| A. Schild 1384 | AUTOMATIC-DIRECT CENTER SECOND | 11.5 |
| A. Schild 1444 OS | 9.75 | |
| A. Schild 1464 | BAL 6BPA | 6.75 x 8 |
| A. Schild 1478 | AUTOMATIC-DIRECT CENTER SECOND-RESERVE INDICATOR | 11.5 |
| A. Schild 1509 | AUTOMATIC | 6.75 x 8 |
| Bulova 7AR | MECH | 7.75 |
| A. Schild 1616 | 13 | |
| Bulova AT3361 | BULOVA CASE REFERENCE | |
| A. Schild 1624 | AUTOMATIC-DIRECT CENTER SECONO | 11.5 |
| A. Schild 1658 | 6.75 | |
| A. Schild 1709 | DSS-AUTO-CALENDAR DAY DATE | 11.5 |
| A. Schild 1658 | 6.75 | |
| A. Schild 1715 | DSS CALENDAR | 11.5 |
| Bulova C4216 | BULOVA CASE REFERENCE | |
| A. Schild 1740 | 11.5 | |
| Baumgartner 730 | PIN LEVER SWEEP SECOND | 13 |
| A. Schild 1798 | AUTO-DSS-18,000 BPH | 11.5 |
| Audemars Piguet 2506 | QUARTZ ANALOG CALD DSS | 11.5 |
| A. Schild 1940 | 21600 BPH-DSS-SHOCK-ADJ-STUD HOLDER | 10.5 |
| A. Schild 2161 | 28,800 BPH-DSS-CAL-W/CORR-STOP SEC-FINE ADJUSTMENT | 11.5 |
| Accutron 2240 | ||
| Admiral Time 17-2 | (MSPG 9X5X19.5) | 17 |
| Alpina 431 | 8.75 x 9.75 | |
| Alpina 466 | 5.75 x 8.5 | |
| Baumgartner 730 | PIN LEVER SWEEP SECOND | 13 |
| Alpina 575 | 9.75 | |
| Bulova C7472 | BULOVA CASE REFERENCE GENUINE CASE TUBE *DISC* SUB 1029/10W | |
| Amida 530 | PIN LEVER-DIRECT CENTER SECOND | |
| Bulova C4180 | BULOVA CASE REFERENCE | |
| Amida REVOX 1 DAY | CLOCK-KEY WIND TIME MSPG 32X000X23.5 | 20 |
| Armitron 25/1437 | ARMITRON CASE REFERENCE | |
| Assortments MSA99.047 | SCREW-ON CROWNS WITH THREADED FRICTION TUBES TAP 10 | |
| Audemars Piguet 2506 | QUARTZ ANALOG CALD DSS | 11.5 |
| Baume & Mercier 2671 | ETA 2671 | 760 |
| Baumgartner 730 | PIN LEVER SWEEP SECOND | 13 |
| Baumgartner 896 CALD | PIN LEVER DSS OF W/O SEC CALD SHOCK ADJ STUD HOLDER | 10.5 x 11.5 |
| Belstaff 11Y2M8C | DSS-CALENDAR | 11.5 |
| Belstaff 5G3B7-5G3B8 | 5.5 x 7 | |
| Benrus AL | 6.75 x 11 | |
| Benrus F1 | 10.5 | |
| Benrus GN 13 | DSS SHOCK ELECTRIC CALENDAR-REG. ADJ | 12.5 |
| Benrus N | 6.75 x 11 | |
| Benrus P4D1 | 21,600 BPH | |
| Bettlach 1599 | PIN LEVER-WESTCLOX | 11.5 |
| Bettlach 8385 | PIN LEVER-DSS-CALD- | 10.5 |
| Bettlach 8460 | PIN LEVER NO SEC | 8.75 |
| Bettlach 8465 | PIN LEVER DSS CAL DATE | 8.75 |
| Borel CROWNS, WP | ||
| Brac 192 | 12 | |
| Breitling 11/IC | 19,800 BPH AUTO CAL CHRONO 12 HR RECORDER | 13.25 |
| Bulova 1351.10 | ||
| Bulova 1352.10 | ||
| Bulova 13AH | CHRONOGRAPH | |
| Bulova 1592.10 | 28,800 BPH-DSS-AUTO-CAL W/CORR | 10.5 |
| Bulova 2680.10 | QUARTZ-W/O SECOND | 10.5 |
| Bulova 2992.17 | QUARTZ-ANALOG-DSS-CALD | 10.5 |
| Bulova 3306.10 | ||
| Bulova 3400 | BULOVA CASE REFERENCE | |
| Bulova 4212 | BUL | |
| Bulova 540-2 | BULOVA CASE REFERENCE | |
| Bulova 6380.17 | BASIC MIYOTA CALIBER 6L21 | |
| Bulova 6BPA | AUTO | 6.75 x 7.5 |
| Bulova 6CMAC | AUTO-SS | 6.75 x 8 |
| Bulova 7ADC | MECH FLAT SS | |
| Bulova 7AR | MECH | 7.75 |
| Bulova 8691423 | CARAVE CASE REFERENCE | |
| Bulova A3086 | BULOVA CASE REFERENCE | |
| Bulova AT3092 | BULOVA CASE REFERENCE | |
| Bulova AT3361 | BULOVA CASE REFERENCE | |
| Bulova B724G | BULOVA CASE REFERENCE | |
| Bulova C2308 | BULOVA CASE REFERENCE | |
| Bulova C2325 | BULOVA CASE REFERENCE | |
| Bulova C3388 | BULOVA CASE REFERENCE | |
| Bulova C4026 | BULOVA CASE REFERENCE | |
| Bulova C4140 | BULOVA CASE REFERENCE | |
| Bulova C4180 | BULOVA CASE REFERENCE | |
| Bulova C4181 | CARAVE CASE REFERENCE | |
| Bulova C4216 | BULOVA CASE REFERENCE | |
| Bulova C4240 | BULOVA CASE REFERENCE | |
| Bulova C4293 | BULOVA CASE REFERENCE | |
| Bulova C4322 | BULOVA CASE REFERENCE | |
| Bulova C696348 | BULOVA CASE | |
| Bulova C741-1 | BULOVA CASE REFERENCE | |
| Bulova C7472 | BULOVA CASE REFERENCE GENUINE CASE TUBE *DISC* SUB 1029/10W | |
| Bulova C7784-3 | CARAVE CASE REFERENCE | |
| Bulova C802001 | 2500.30 | |
| Bulova C802017 | 2621.10 DIAL# 82001/82002 | |
| Bulova C802054 | BULOVA CASE REFERENCE |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily