No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Incabloc Part (Bottom Cap Jewel 122.11) in this incabloc set is selected. Return to full incabloc set page here.
The Incabloc Part (Bottom Cap Jewel 122.11) in this incabloc set is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Armitron 20/2407 | ARMITRON CASE | |
| A Michel 397 | 12 | |
| A Michel 529 | 16.25 | |
| Bulova 869515 | ||
| A. Schild 1251 | 8.75 | |
| A. Schild 1379 | 16 | |
| Brac 194 | 13 | |
| A. Schild 1477 | A SCHILD 1477 | 7 |
| Bulova 1453.30 | 21, 600 BPH DSS AUTO CALD (DAY - DATE) | 11.5 |
| A. Schild 1488 | AUTOMATIC-RESERVE INDICATOR-DIRECT CENTER SECOND | 11.5 |
| Amida 428 | PIN LEVER DSS CALD (DAY DATE) | 11.5 |
| A. Schild 1494 | 11.5 | |
| A. Schild 1636 | AUTOMATIC-DIRECT CENTER SECOND-CALENDAR | 13 |
| A. Schild 1637N | 13 | |
| A. Schild 1660 | 10.5 | |
| A. Schild 1636 | AUTOMATIC-DIRECT CENTER SECOND-CALENDAR | 13 |
| A. Schild 1667 | 13 | |
| A. Schild 1714 | DSS MAINSPRING 1 X 9 1/2 X 12 1/2 TONGUE END | 11.5 |
| A. Schild 1896 | 21,600 BPH-DSS-AUTO-BALL BEARINGS-DAY-DATE | 11.5 |
| A. Schild 2066 | 21,600 BPH-DSS-AUTO-CAL-DAY-DATE-W/CORR | 11.5 |
| A. Schild 2174 | 28,800 BPH-DSS-CAL-DAY-DATE-W/CORR-STOP SEC-FINE ADJUS | 11.5 |
| A. Schild 364-375 | 9.75 | |
| A. Schild 483 | MECHANICAL MVMT | 6.75 x 11.5 |
| A. Schild 562 | 10.5 | |
| Baume & Mercier 704 | 21,600 BPH-AUTO-ROCKING BAR-ADJ STUD | 7.75 |
| A. Schild 610 | 5.5 x 10 | |
| A. Schild 1660 | 10.5 | |
| A. Schild 987 | 8.75 | |
| Accutron 218D | ACCUTRON TUNING FORK | |
| A. Schild 1714 | DSS MAINSPRING 1 X 9 1/2 X 12 1/2 TONGUE END | 11.5 |
| Accutron 2313A | ||
| A. Schild 2066 | 21,600 BPH-DSS-AUTO-CAL-DAY-DATE-W/CORR | 11.5 |
| Accutron 2500.10 | ||
| Belstaff 11P4H8 | 17JL DSS CALENDAR = SAV P75 | 11.5 |
| AHO 1021 | DIRECT SW SEC | 10.5 |
| Alpina 119 | 8.75 x 12 | |
| Armitron 0180 | QUARTZ-ANALOG-DSS-DAY-DATE | 11.5 |
| Alpina 635 | PESEUX 170 | 10.5 |
| Bulova 869515 | ||
| Amida 428 | PIN LEVER DSS CALD (DAY DATE) | 11.5 |
| Amida 538 | CALENDAR PIN LEVER DIRECT CENTER | 11.5 |
| Amida 585 | PIN LEVER | 8 |
| Armitron 0180 | QUARTZ-ANALOG-DSS-DAY-DATE | 11.5 |
| Accutron 2500.10 | ||
| Armitron 20/2407 | ARMITRON CASE | |
| Armitron 20/3062 | ||
| Armitron 25/5116 | ARMITRON CASE REFERENCE (LADY'S) | |
| A. Schild 1488 | AUTOMATIC-RESERVE INDICATOR-DIRECT CENTER SECOND | 11.5 |
| Assortments BERG 6670 | BRACELT ADJ SCREW HOLDER $24.40 | |
| Alpina 635 | PESEUX 170 | 10.5 |
| Aurore 390 | 7.75 | |
| Baume & Mercier 500 | LISTS TONGUE AND T-END MSPGS | 5.25 x 7 |
| Baume & Mercier 704 | 21,600 BPH-AUTO-ROCKING BAR-ADJ STUD | 7.75 |
| Bulova 5AC | BASIC AS 1012 W/ FLAT HAIRSPRING | 5.75 x 6.75 |
| Baume & Mercier PIA 6P1 OLD | PIAGET 6P1 | 600 |
| Beguelin 61 | REGULAR & SWEEP SECOND | 9.75 |
| Belstaff 11P4H8 | 17JL DSS CALENDAR = SAV P75 | 11.5 |
| Benrus 8CA | QUARTZ-ANALOG-2JL-DSS | 6.75 x 8 |
| Benrus AO | ||
| Benrus DA | DIRECT CENTER SECOND-AUTOMATIC | 11.5 |
| Benrus DZ2F | 3 ARM BAL COMP-KIF A | 5.5 x 7 |
| A. Schild 483 | MECHANICAL MVMT | 6.75 x 11.5 |
| Bettlach 1223 | PIN LEVER | 11.5 |
| Bettlach 1316 | PIN LEVER-FOR FINGER ESCAPEMENT USE EB | 13 |
| Armitron 0180 | QUARTZ-ANALOG-DSS-DAY-DATE | 11.5 |
| Bettlach 8021N | PIN LEVER CALENDAR DSS | 11.5 |
| Bettlach 8042 | TIMER PIN LEVER 1/5TH (30 MIN) 1/10TH (15 MIN) | 19 |
| Bettlach 8135 | SS-AUTO-CALENDAR | 11.5 |
| Bettlach 8135 | SS-AUTO-CALENDAR | 11.5 |
| Bidlingmaier 91 SC | ||
| Bidlingmaier 910/1 AUTO | 11.5 | |
| Bidlingmaier B12 | 13 | |
| Bulova 3873-1 | BULOVA CASE REFERENCE | |
| Blessing 24 | 8 DAY ALARM | 20 x 26 |
| Benrus DA | DIRECT CENTER SECOND-AUTOMATIC | 11.5 |
| Brac 194 | 13 | |
| Brac 22 | PIN LEVER-SWEEP SECOND | 10.5 |
| Breitling 110 | VAL 26 | 17 |
| Amida 538 | CALENDAR PIN LEVER DIRECT CENTER | 11.5 |
| Bulova 1021.30 | ||
| Bulova 10AKC | MECH SS BM ETA 735 HAS TWO COMPLETELY DIFFERENT SET BRIDGES! | 10.5 |
| Bulova 10B | ||
| Bulova 1241.50 | ||
| Bulova 1453.30 | 21, 600 BPH DSS AUTO CALD (DAY - DATE) | 11.5 |
| Bulova 2500.10 | QUARZ (REPLACE W/FE 5820) | |
| Armitron 0180 | QUARTZ-ANALOG-DSS-DAY-DATE | 11.5 |
| Bulova 2690.10 | QUARTZ-W/O SECOND * | 7.75 |
| Bulova 10B | ||
| Bulova 2872.27 | ||
| Breitling 110 | VAL 26 | 17 |
| Bulova 2N50 | QUARTZ ANALOG | |
| Bulova 3383 | BULOVA CASE REFERENCE | |
| Bulova 3400 | BULOVA CASE REFERENCE | |
| Bulova 3442 | ACCUTRON CASE REFERENCE | |
| Bulova 3873-1 | BULOVA CASE REFERENCE | |
| Bulova 4106 | ||
| Bulova 4AB | ||
| Bulova 4AS | MECH FLAT | |
| Bulova 5AC | BASIC AS 1012 W/ FLAT HAIRSPRING | 5.75 x 6.75 |
| Bulova 6141.17 | QUARTZ ANALOG DSS RICOH 0174 | |
| Bulova 6251.17 | BASIC CALIBER RICOH 5050 | |
| Bulova 6K | MECH | 6.5 x 11 |
| Bulova 7BPC | 21,600 BPH SS SHOCK ADJ STUD | 7.75 |
| Bulova 832081 | ||
| Bulova 869515 | ||
| Bulova B747 | BULOVA CASE REFERENCE |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily