No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Incabloc Part (Bottom Block 100.20) in this incabloc set is selected. Return to full incabloc set page here.
The Incabloc Part (Bottom Block 100.20) in this incabloc set is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Citizen 1012 | ||
| A Michel 394 | 12 | |
| Bulova C867155 | BULOVA CASE REFERENCE | |
| A Michel 525 | 16.25 | |
| A. Schild 1497 | 10.5 | |
| A. Schild 530.612 | 21600 BPH-DSS-AUTO-CALD | 8.75 |
| Bulova C862024 | CARAVELLE CASE REFERENCE | |
| A. Schild 960 | CYLINDER | 10.5 |
| Alpina 590 | 10.5 | |
| Bulova C8333010 | ||
| Amida 458 | 18000 & 21600 BPH SHOCK W/O SEC OR DSS AUTO CALD DAY/DATE | 12.5 |
| Audemars Piguet 2612 | QUARTZ ANALOG CALD DSS | 9.25 |
| Citizen 1870 | 18,000 BPH 25JL SHOCK DSS CALD STOP SEC | 11.5 |
| Baume & Mercier 2303 | 5 | |
| Baumgartner 419 | PIN LEVER-TIMER-60 MIN. REG.-SIDE. SLIPE BUTTON | 20 |
| Baumgartner 677 | 13 | |
| Benrus P4D | 18000 BPH | 3.75 |
| Bidlingmaier 113 | BASCULE - SS | 11.5 |
| Bidlingmaier 113 CAL | DSS CALENDAR (2 TYPES) SHOCK BASCULE WINDING | 11.5 |
| Brac 507 | 13.5 | |
| Bidlingmaier 1160 | 24 JL 21,600 BPH SS AUTO CALD | 11.5 |
| Bidlingmaier 691KAL | 21,600 BPH SHOCK CALD | 6.75 x 8 |
| Brac 40 | 13 | |
| Bulova 1260.10 | 21600 BPH- | 5.5 x 6.75 |
| Brac 507 | 13.5 | |
| Bulova 10AK | MECH FOR SWEEP SECOND USE ETA 734 (BULOVA IS NON-INCABLOC) | 10.5 |
| Bulova 1122.10 | 28800 BPH-DSS-STOP SEC-CALD W/CORR-ADJ STUD HOLDER- | 11.5 |
| Bulova 1260.10 | 21600 BPH- | 5.5 x 6.75 |
| Bulova C3246 | BUL 5BD | |
| Bulova 3011.10 | ||
| Bulova 3423 | ACCUTRON CASE REFERENCE | |
| Bulova 5BU=BUL 5AD 17J | 5 3/4X 6 3/4 L | |
| Bulova C877040 | BULOVA CASE REFERENCE | |
| Bulova 6242.37 | ||
| Bulova 6512.17 | ||
| Bulova 714 | BULOVA CASE | |
| A. Schild 960 | CYLINDER | 10.5 |
| Bulova C2527 | BULOVA CASE REFERENCE | |
| Bulova C3036 | BULOVA CASE REFERENCE | |
| Bulova C3246 | BUL 5BD | |
| Bulova C3257 | BUL 11AOACB | |
| Bulova Q109 | CARAVELLE 1053.50 | |
| Bulova C3774 | BULOVA CASE REFERENCE | |
| Bulova N177 | BULOVA 2431.10 SMQ | |
| Bulova C3864 | BULOVA CASE REFERENCE | |
| Bulova C3911 | BULOVA CASE REFERENCE | |
| Bulova C4025 | BULOVA CASE REFERENCE | |
| Bulova C4198 | BULOVA CASE REFERENCE | |
| Bulova C428 | BULOVA CASE REFERENCE | |
| Bulova C4281 | BULOVA CASE REFERENCE | |
| Bulova C4326 | CARAVE CASE REFERENCE | |
| Bulova C824719 | BULOVA CASE REFERENCE | |
| Bulova C869684 | ||
| Bulova C828011A | BULOVA CASE REFERENCE | |
| Benrus P4D | 18000 BPH | 3.75 |
| Bulova C833120 | ||
| Bulova C8333010 | ||
| Bulova C837083 | BULOVA CASE REFERENCE | |
| Citizen 33-6623 | CITIZE CASE REFERENCE | |
| Bulova C845019 | BULOVA CASE REFERENCE | |
| Bulova C862024 | CARAVELLE CASE REFERENCE | |
| Bulova 3423 | ACCUTRON CASE REFERENCE | |
| Bulova C863046W | BULOVA CASE REFERENCE | |
| Bulova C867021 | BULOVA CASE REFERENCE | |
| Bulova C867031 | BULOVA CASE REFERENCE | |
| Amida 458 | 18000 & 21600 BPH SHOCK W/O SEC OR DSS AUTO CALD DAY/DATE | 12.5 |
| Bulova C867075 | BULOVA CASE REFERENCE | |
| Bulova C833120 | ||
| Bulova C867155 | BULOVA CASE REFERENCE | |
| Bulova C3246 | BUL 5BD | |
| Bulova C867966 | ||
| Bulova K56 | BULOVA 5BD | |
| Bulova C868001 | BULOVA CASE REFERENCE | |
| Bulova C869465 | BULOVA CASE 6485.10 STY#42B85 | |
| Bulova C869684 | ||
| Bulova C876475 | 6362.17 STY#42B81 | |
| Bulova C877039 | BULOVA CASE REFERENCE | |
| Bulova C877040 | BULOVA CASE REFERENCE | |
| Bulova C877155 | BULOVA CASE REFERENCE | |
| Citizen 34-8031 | CITIZE CASE REFERENCE | |
| Bulova C9671103 | ||
| Bulova CZ3344 | BULOVA CASE REFERENCE | |
| Bulova K56 | BULOVA 5BD | |
| Bulova L179 | ACCUTRON 2301 | |
| Bulova N177 | BULOVA 2431.10 SMQ | |
| Bulova N265 | BULOVA CASE REFERENCE | |
| Cattin C64 CAL | PIN LEVER W/O SEC CALD. | 6.75 x 8 |
| Bulova N507 | ||
| Bulova P311 | BULOVA CASE REFERENCE | |
| Bulova Q109 | CARAVELLE 1053.50 | |
| Buren 06 | 21,600 BPH AUTO CAL ADJ. STUD ROCKING BAR HAM 614 = BUL 7EDA | 7.75 |
| Buren 546 | AUTOMATIC-CENTER SECOND-RESERVE INDICATOR | 11.5 |
| Cattin C64 CAL | PIN LEVER W/O SEC CALD. | 6.75 x 8 |
| Bulova 5BU=BUL 5AD 17J | 5 3/4X 6 3/4 L | |
| Certina 755 | QTZ 301 | |
| Citizen 1012 | ||
| Citizen 1870 | 18,000 BPH 25JL SHOCK DSS CALD STOP SEC | 11.5 |
| Citizen 2850 | QUARTZ ANALOG DSS CALD DAY - DATE | |
| Citizen 32-5678 | CITIZE CASE REFERENCE | |
| Citizen 33-6623 | CITIZE CASE REFERENCE | |
| Citizen 34-3188 | CITIZE CASE REFERENCE | |
| Cattin C64 CAL | PIN LEVER W/O SEC CALD. | 6.75 x 8 |
| Citizen 34-8031 | CITIZE CASE REFERENCE | |
| Citizen 36-3090 | CITIZE CASE REFERENCE | |
| Bulova Q109 | CARAVELLE 1053.50 | |
| Bulova C837083 | BULOVA CASE REFERENCE |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily