No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Incabloc Part (Bottom Spring 170.03) in this incabloc set is selected. Return to full incabloc set page here.
The Incabloc Part (Bottom Spring 170.03) in this incabloc set is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Bulova C3515 | BULOVA CASE REFERENCE | |
| 360 Stems STEMS. | ||
| A. Schild 1041 | 11.5 | |
| A. Schild 1054 | LEFT SETTING PARTS | 16 |
| Bettlach 8432-74 | ||
| A. Schild 1108 | 5.75 x 8.5 | |
| Bulova 4AD | MECH | 4.66 x 11 |
| A. Schild 1126 | 8.75 | |
| A. Schild 1192 | AUTOMATIC SWEEP SECOND | 12.5 |
| Aurore 41 | 5.75 x 8.5 | |
| A. Schild 1240 | MECH-DIR CTR SEC | 8.75 |
| A. Schild 1301 | 5.75 x 8.5 | |
| Bettlach 8456-73 | PIN LEVER CAL DAY-DATE W/O SEC | 8.75 |
| A. Schild 1498-1498OS | 9.75 | |
| A. Schild 1514 | RIGHT SETTING PARTS | 16 |
| A. Schild 1526 | 18,000 BPH | 11.5 |
| A. Schild 1814 | DSS CAL W/DAY-DATE | 11.5 |
| A. Schild 1839 | 18000 BPH DSS AUTO CAL W/CORR | 11.5 |
| Brac 1323 | BPH W/O SEC AUTO | 11.5 |
| A. Schild 2063 | 21,600 BPH-DSS-AUTO-CAL W/CORRECTOR | 11.5 |
| A. Schild 530.712 | 21600 BPH-DSS-AUTO-CALD | 10.5 |
| Alpina 205 | 18.5 | |
| Bulova C3046 | BULOVA CASE REFERENCE | |
| Alpina 701 | 6.75 | |
| Amida 502 | PIN LEVER | 10.5 |
| A. Schild 1240 | MECH-DIR CTR SEC | 8.75 |
| Amida 569 | PIN LEVER | 11.5 |
| Bulova 11AFA | AUTO-BRA SEALED BARREL | 11.5 |
| Amida 570 | PIN LEVER-DIRECT CENTER SECOND | 8.75 |
| Armitron 2200/135 | ||
| Arogno 265 | 10.5 | |
| Aurore 41 | 5.75 x 8.5 | |
| Baumgartner 412PINLEVER | 18,000 60MIN 1/5 SEC TIMER CENTRAL | 20 |
| Baumgartner 534 | 18000 BPH SS | 16.5 |
| Baumgartner 866 | PIN LEVER SWEEP SECOND FIXMOBILE SHOCK | 12 |
| Baylor 300 | CLOCK | |
| Bulova C1731 | BULOVA CASE REFERENCE | |
| Beguelin 1365 | 19 | |
| Benrus AEA | 17 - 21 J LS LUBRIFIX | |
| Benrus DD | 17 JL INCA AUTO | 8.75 |
| Benrus DN21 | MECHANICAL MVMT | |
| Benrus EN | 10.5 | |
| Benrus FR | AUTOMATIC CALENDAR 39 JLS DIRECT CTR SECOND | 11.5 |
| Bettlach 8131 | SW SEC. AUTO. | 11.5 |
| Benrus G12D | ||
| Benrus K | 5.5 x 10.25 | |
| Bettlach 8131 | SW SEC. AUTO. | 11.5 |
| Bettlach 8354 | PIN LEVER CALENDAR | 8.75 |
| Bettlach 8397-66 | DSS CAL DAY DATE PIN LEVER | 11.5 |
| Amida 570 | PIN LEVER-DIRECT CENTER SECOND | 8.75 |
| Bettlach 8399 | PL DSS SKELETON | 11.5 |
| Bettlach 8432-74 | ||
| Bettlach 8456-73 | PIN LEVER CAL DAY-DATE W/O SEC | 8.75 |
| Bettlach 8806 | PIN LEVER MIN REC & STOP DEVICE-CAL | 12 |
| A. Schild 1240 | MECH-DIR CTR SEC | 8.75 |
| Bidlingmaier 1160 | 24 JL 21,600 BPH SS AUTO CALD | 11.5 |
| Bidlingmaier 52 | 5.75 x 6.75 | |
| Benrus K | 5.5 x 10.25 | |
| Bidlingmaier 85 | REGULAR & SWEEP SECOND | 8.75 |
| A. Schild 1108 | 5.75 x 8.5 | |
| Bidlingmaier B 16/4 | QUARTZ ANALOG DSS CALD (DAY/DATE) | 11.5 |
| Amida 569 | PIN LEVER | 11.5 |
| Brac 1323 | BPH W/O SEC AUTO | 11.5 |
| Breitling 308 | LEM 18SS - 30 MIN | 18 |
| Bulova 10A | 10.5 | |
| Bulova 11AFA | AUTO-BRA SEALED BARREL | 11.5 |
| Bulova 1432.30 | WITH SWEEP SECOND | |
| Bulova 2534.10 | ||
| Bulova 2872.27 | ||
| Bulova 308 | BULOVA CASE REFERENCE | |
| Bulova 3346.10 | ||
| Bulova 4154 | BULOVA CASE REFERENCE | |
| Bulova 4AD | MECH | 4.66 x 11 |
| Bulova 4PP | ||
| Bulova 5AW | ||
| Bulova 6022.27 | ||
| Bulova 6040.17 | BASIC MIYOTA CALIBER 3N20 | |
| Bulova 6130.17 | ||
| Bulova 6380.27 | ||
| Bulova 11AFA | AUTO-BRA SEALED BARREL | 11.5 |
| Bulova 6382.17 | BASIC MIYOTA CALIBER 6L12 | |
| Bulova 6AK | MECH FLAT HSPG | 6.75 x 8 |
| Benrus FR | AUTOMATIC CALENDAR 39 JLS DIRECT CTR SECOND | 11.5 |
| Bulova 6BM | 6.75 x 8 | |
| Bulova 9AB | AUTO | |
| Benrus DN21 | MECHANICAL MVMT | |
| Bulova C1731 | BULOVA CASE REFERENCE | |
| A. Schild 1126 | 8.75 | |
| Bulova C2465 | BULOVA CASE 11AFAC | |
| Bulova C2514 | CARAVE CASE REFERENCE | |
| Benrus AEA | 17 - 21 J LS LUBRIFIX | |
| Bulova C2517 | BULOVA CASE REFERENCE | |
| Bulova C2682 | BULOVA CASE REFERENCE | |
| Baumgartner 534 | 18000 BPH SS | 16.5 |
| Bulova C2800 | BULOVA CASE REFERENCE | |
| Bulova C2857 | BULOVA CASE REFERENCE | |
| Bulova C3463 | BULOVA CASE REFERENCE | |
| Bulova C2923 | BULOVA CASE REFERENCE | |
| Bulova 6040.17 | BASIC MIYOTA CALIBER 3N20 | |
| Bulova C3046 | BULOVA CASE REFERENCE | |
| Bulova C3306 | ACCUTR CASE REFERENCE | |
| Bulova C3417 | BULOVA CASE REFERENCE | |
| Bulova C3463 | BULOVA CASE REFERENCE | |
| Bulova C3515 | BULOVA CASE REFERENCE |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily