No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThis hand set is comprised of 3 hands.
The Hole Diameter (HD) for each hand is listed below.
To look for a specific hand in the set, select it from the links above.
This set of hand sizes is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Citizen 4-451104 | CITIZEN CASE | |
| Citizen 4-451104 | CITIZEN CASE | |
| Dugena 3009 | 11.5 | |
| Pulsar Y102A | QUARTZ-ANALOG-DSS-CALD | |
| Record 107C | CALENDAR WITH OR W/O MOON | 10.5 |
| Rolex 90521 | ROLEX CASE REFERENCE |
This set of hand sizes is similar to those used by the following movements. When values differ the exact value is shown brackets for reference:
| Movement | Hands |
|---|---|
| Junghans 687.02 | 1.41 (1.50) x 0.79 (0.80) x 0.15 (0.22) mm |
| Junghans 687.11 | 1.41 (1.50) x 0.79 (0.80) x 0.15 (0.22) mm |
| Junghans 687.13 | 1.41 (1.50) x 0.79 (0.80) x 0.15 (0.22) mm |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily