No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThis hand set is comprised of 2 hands.
The Hole Diameter (HD) for each hand is listed below.
To look for a specific hand in the set, select it from the links above.
This set of hand sizes is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Citizen 4-405994 | CITIZEN CASE | |
| Citizen 4-956702 | CITIZEN CASE | |
| Citizen 4-952600 | CITIZEN CASE | |
| Citizen 4-956702 | CITIZEN CASE | |
| Citizen 4-983432 | CITIZE CASE REFERENCE | |
| Citizen 4-S60210 | CITIZE CASE REFERENCE | |
| Elgin 697 | 17 JEWEL | 6.75 x 8 |
| Seiko 1F20-6H00 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko 7019-5200 | SEIKO CASE REFERENCE | |
| Seiko 7546-8310 | SEIKO CASE REFERENCE | |
| Seiko A359-4010 | SEIKO CASE REFERENCE |
This set of hand sizes is similar to those used by the following movements. When values differ the exact value is shown brackets for reference:
| Movement | Hands |
|---|---|
| Aurore 232 | 1.45 (1.50) x 0.75 (0.70) mm |
| Ebel 99 | 1.45 (1.50) x 0.75 (0.70) mm |
| Universal Geneve 251 | 1.45 (1.50) x 0.75 (0.70) mm |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily