No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThis hand set is comprised of 2 hands.
The Hole Diameter (HD) for each hand is listed below.
To look for a specific hand in the set, select it from the links above.
This set of hand sizes is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Bulova C867257 | BULOVA CASE | |
| Bulova J901 | BULOVA CASE REFERENCE | |
| Bulova J901 | BULOVA CASE REFERENCE | |
| Citizen 4-089251 | CITIZE CASE REFERENCE | |
| Elgin FM116-017 | ELGIN CASE | |
| Girard Perregaux 690 | KIF 21,600 BPH | 6 |
| Longines 810 | ||
| Parrenin 6874 | QUARTZ ANALOG DSS MOON PHASE | 8.75 |
| Seiko 2107-3050 | SEIKO CASE REFERENCE | |
| Seiko 2906-571A | SEIKO CASE REFERENCE | |
| Seiko V501-5E80 | SEIKO CASE REFERENCE COSERVE 2003/2004 |
This set of hand sizes is similar to those used by the following movements. When values differ the exact value is shown brackets for reference:
| Movement | Hands |
|---|---|
| Aurore 232 | 1.45 (1.50) x 0.75 (0.70) mm |
| Aurore 232 | 1.45 (1.50) x 0.75 (0.70) mm |
| Ebel 99 | 1.45 (1.50) x 0.75 (0.70) mm |
| Universal Geneve 251 | 1.45 (1.50) x 0.75 (0.70) mm |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily