SCREW, SET BRIDGE
For Lip 40.2
X/5678
Alternate: 6879/LEM
Movement Listing
This part is also used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Baumgartner 413PINLEVER | CENTRAL REGISTER TIMER-PIN LEVER-60 MIN | 20 |
| Bettlach 1570 | PIN LEVER | 8.75 |
| Bulova 3397 | CARAVELLE CASE REFERENCE | |
| Bulova C863295 | VX11A 6661.10 | |
| Bulova C867595 | BULOVA CASE REFERENCE | |
| Bulova C870047 | BULOVA CASE REFERENCE | |
| Bulova 3397 | CARAVELLE CASE REFERENCE | |
| Bulova C876903 | ||
| Seiko V811-2270 | SEIKO CASE | |
| Bulova PUL V322A | PULSAR V322A | 6352.10 |
| Citizen 37-9948 | CITIZE CASE REFERENCE | |
| Seiko 9441-5030 | SEIKO CASE REFERENCE | |
| Citizen 4-012101 | CITIZEN CASE | |
| Citizen 4-097581 | CITIZEN CASE | |
| Citizen 4-154878G | CITIZEN CASE | |
| Citizen 4-202511 | CITIZEN CASE | |
| Citizen 4-223926 | CITIZEN CASE | |
| Citizen 4-225325 | CITIZEN CASE | |
| Seiko 7N42-6C50 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Citizen 4-268873 | CITIZEN CASE | |
| Citizen 4-362080 | CITIZEN CASE | |
| Citizen 4-600509 | CITIZEN CASE | |
| Citizen 4-C10004 | CITIZEN CASE | |
| Citizen 4-C90814 | CITIZEN CASE | |
| Citizen 4-E60124 | CITIZEN CASE | |
| Citizen 4-K10646 | CITIZEN CASE | |
| Citizen 4-R08848 | CITIZEN CASE | |
| Citizen 4-R08848 | CITIZEN CASE | |
| Citizen 4-S05235 | CITIZE CASE REFERENCE | |
| Citizen 4-S08773 | CITIZEN CASE | |
| Citizen 37-9948 | CITIZE CASE REFERENCE | |
| Citizen 4-Y66983 | CITIZEN CASE | |
| Citizen 49-5182 | CITIZE CASE REFERENCE | |
| Eterna 1274U | 10.5 | |
| Hamilton 668 | AUTOMATIC CALENDAR SWEEP SECOND * | |
| Baumgartner 413PINLEVER | CENTRAL REGISTER TIMER-PIN LEVER-60 MIN | 20 |
| International Durowe 7527-1 | 11.5 | |
| Jaeger Lecoultre 310 | ||
| Seiko 2G38-5000 | SEIKO CASE REFERENCE | |
| Longines 150 | ETA 256.031 6J 315 RENATA | |
| Miyota 2105 | MIYOTA REFERENCE | 10.5 x 11 |
| Omega 16481 | OMEGA CASE - USES CALIBER 480/483 | |
| Omega 168.0105 | OMEGA CASE USES CALIBER 1120 | |
| Omega 191.105 | OMEGA CASE - USES CALIBER 1365 | |
| Record 103 | ||
| Ricoh 40 | 18000 BPH 21JL MONOREX DSS AUTO CALD DAY DTE | 12.75 |
| Seiko 1100-7530 | SEIKO CASE REFERENCE | |
| Seiko 1104-5140 | SEIKO CASE REFERENCE | |
| Seiko 1F20-0AF0 | SEIKO CASE REFERENCE | |
| Seiko 2G38-5000 | SEIKO CASE REFERENCE | |
| Seiko 5K25-0B19 | SEIKO CASE 971129 | |
| Seiko 7006-7070 | SEIKO CASE REFERENCE | |
| Seiko 7123-5160 | SEIKO CASE REFERENCE | |
| Seiko 7N32-0059 | SEIKO CASE 971201 | |
| Seiko 7N32-F020 | SEIKO CASE 951013 | |
| Seiko 7N42-6C50 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko 9441-5030 | SEIKO CASE REFERENCE | |
| Seiko C359A | QUARTZ-DIGITAL | 11.75 x 12 |
| Seiko V233-0750 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko V33F-6A40 | SEIKO CASE REFERENCE | |
| Seiko V400-0730 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko V811-2270 | SEIKO CASE | |
| Seiko V811-5850 | PULSAR CASE. | |
| Seiko Y15W-5B30 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko Y480-6700 | PULSAR CASE REFERENCE | |
| Tissot 783 | AUTOMATIC DIRECT CENTER SECOND INCABLOC | 11.5 |
| Universal Geneve 55 | DSS INCA | 11.5 |
