PUSHBUTTON CLIP
For Bulova C877602
5102/90
Alternate: 10.020.0/FF 417
Movement Listing
This part is also used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Brac 2095 | PL CAL BM 2093 | |
| Bulova 1132.30 | 28,800 BPH-DSS-AUTO-CALD W/CORR STOP SEC | 11.5 |
| Seiko 1E20-551A | SEIKO CASE REFERENCE | |
| Bulova 3777 | BULOVA CASE | |
| Bulova 5AK | 5.5 x 6.75 | |
| Bulova C4188 | BULOVA CASE REFERENCE | |
| Bulova C875219 | ||
| Bulova L186 | ACCUTRON 2210 | |
| Citizen 4-020065 | CITIZEN CASE | |
| Citizen 4-079809 | CITIZEN CASE | |
| Citizen 4-273281 | CITIZEN CASE | |
| Seiko 7T62-0KX0 | ||
| Citizen 4-327934 | CITIZEN CASE | |
| Citizen 4-661648 | CITIZEN CASE | |
| Citizen 4-675916 | CITIZEN CASE | |
| Citizen 4-823257 | CITIZEN CASE | |
| Citizen 4-C50618 | CITIZEN CASE | |
| Illinois 807 | ||
| Citizen 4-E65509 | CITIZEN CASE | |
| Citizen 4-G05432 | CITIZEN CASE | |
| Citizen 4-H01342 | CITIZEN CASE | |
| Citizen 4-H01610 | CITIZEN CASE | |
| Bulova 1132.30 | 28,800 BPH-DSS-AUTO-CALD W/CORR STOP SEC | 11.5 |
| Citizen 4-H08886 | CITIZEN CASE | |
| Elgin 555 | ||
| Citizen 4-K03747 | CITIZE CASE REFERENCE | |
| Seiko 1F20-0AD0 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Citizen 4-R07361 | CITIZEN CASE | |
| Citizen 4-S16521 | CITIZEN CASE | |
| Longines 2445-11BG | LONGIN CASE REFERENCE | |
| Citizen 4-S46713 | CITIZEN CASE | |
| Citizen 4-S51636 | CITIZEN CASE | |
| Citizen 4-Y52354 | CITIZEN CASE | |
| Citizen 4001 | 18000 BPH | 13 |
| Citizen 43-7336 | CITIZE CASE REFERENCE | |
| Citizen 49-1403 | CITIZE CASE REFERENCE | |
| Elgin 16/S | ||
| Elgin 555 | ||
| Citizen 4-327934 | CITIZEN CASE | |
| Hamilton 857254 | HAMILT CASE REFERENCE | |
| Omega HH8671 | OMEGA CASE REFERENCE | |
| Illinois 807 | ||
| Longines 2445-11BG | LONGIN CASE REFERENCE | |
| Illinois 807 | ||
| Longines CMH9348 | LONGIN CASE REFERENCE | |
| Looping 54 | CAL CLOCK - BM 50-51 | 19 |
| Movado 65 | 5 x 7.25 | |
| Omega 1766 | OMEGA CASE USES CALIBER 1332 | |
| Omega 196.273 | OMEGA CASE USES CALIBER 1437 | |
| Omega 7574 | OMEGA CASE USES CALIBER 484 | |
| Omega HH8671 | OMEGA CASE REFERENCE | |
| Puw 70 | 5.5 x 7 | |
| Rayville 19 | 19 | |
| Recta D | 8.75 x 12 | |
| Ronda 2070 | PIN LEVER | 6.75 x 8 |
| Ronda 7021 | JEWELLED LEVER W/O SECOND | 10.5 |
| Seiko 1E20-551A | SEIKO CASE REFERENCE | |
| Seiko 1F20-0AD0 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko 1N00-5G70 | SEIKO CASE 951201 | |
| Seiko 2623-022A | SEIKO CASE REFERENCE | |
| Seiko 2628-0110 | SEIKO CASE REFERENCE | |
| Seiko 2P21-5240 | SEIKO CASE REFERENCE | |
| Seiko 5A54-5210 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko 6106-8460 | SEIKO CASE REFERENCE | |
| Seiko 7T62-0KX0 | ||
| Seiko 8N51-6020 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko V237-X007 | PULSAR CASE MODEL PHP02AX | |
| Seiko V306-6540 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko Y432-5280 | PULSAR CASE REFERENCE |
