MINUTE WHEEL
For Seiko 5126-7070
770/204
Alternate: 770/204
Movement Listing
This part is also used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| A. Schild 1291 | CALENDAR-DIRECT CENTER SECOND | 11.5 |
| Admiral Time 17-2 | (MSPG 9X5X19.5) | 17 |
| Bulova C937445 | BULOVA CASE REFERENCE | |
| Bulova N260 | BULOVA CASE REFERENCE | |
| Citizen 4-074025 | CITIZEN CASE | |
| Citizen 4-092481 | CITIZEN CASE | |
| Citizen 4-159365 | CITIZEN CASE | |
| Citizen 4-167619 | CITIZEN CASE | |
| Citizen 4-320646 | CITIZEN CASE | |
| Citizen 4-159365 | CITIZEN CASE | |
| Citizen 4-352947 | CITIZEN CASE | |
| Citizen 4-600690 | CITIZEN CASE | |
| Citizen 4-S14366 | CITIZEN CASE | |
| Citizen 4-600703 | CITIZEN CASE | |
| Citizen 4-C70082 | CITIZEN CASE | |
| Citizen 4-F46428 | CITIZEN CASE | |
| Citizen 4-K002648 | ||
| Citizen 4-S14366 | CITIZEN CASE | |
| Citizen 4-S42254 | CITIZEN CASE | |
| Citizen 4-Y56988 | CITIZE CASE REFERENCE | |
| Citizen 4-Y60578 | CITIZEN CASE | |
| Citizen AD-5220 | CITIZE CASE REFERENCE | |
| Seiko 1320-6440 | SEIKO CASE 08/12/98 | |
| Citizen BW-5764 | CITIZE CASE REFERENCE | |
| Seiko 1000-3250 | SEIKO CASE REFERENCE | |
| Eterna 96 | 13 | |
| Seiko 5146-5000 | SEIKO CASE REFERENCE | |
| Gruen 103 | MSPG 1.5X13X7.5 | 8 |
| Longines 7.43 | 5.5 x 10 | |
| Looping 55 | CLOCK CAL | 19 |
| Omega 18430 | OMEGA CASE USES CALIBER 540 | |
| Omega 196.134 | OMEGA CASE USES CALIBER 1342 | |
| Omega 2173 | OMEGA CASE USES CALIBER 230 | |
| Omega 5300 | OMEGA CASE USES CALIBER 484 | |
| Omega 611.059 | OMEGA CASE USES CALIBER 640 | |
| Oris 716 | 11.5 | |
| Seiko 1000-0750 | SEIKO CASE REFERENCE | |
| Seiko 1000-3250 | SEIKO CASE REFERENCE | |
| Seiko 1320-6440 | SEIKO CASE 08/12/98 | |
| Seiko 1E70-0240 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko 1N01-5J00 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko 4206-5240 | SEIKO CASE REFERENCE | |
| Seiko 4303-0060 | SEIKO CASE REFERENCE | |
| Seiko 5146-5000 | SEIKO CASE REFERENCE | |
| Seiko 6020-8050 | SEIKO CASE REFERENCE | |
| Seiko 6105-8090 | SEIKO CASE REFERENCE | |
| Seiko 6119-7086 | SEIKO CASE REFERENCE | |
| Seiko 7N01-6J80 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko 9S51-0010 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko Y480-6890 | PULSAR CASE REFERENCE | |
| Seiko Y513-8170 | PULSAR CASE REFERENCE | |
| Tissot 2020 | ELECT RESONATOR-DSS-CALD (DAY/DATE) W/CORR | 13 |
| Ulysse Nardin N10 | 11.5 |
