GASKET, CASEBACK
For Roamer 944
430/719
Movement Listing
This part is also used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| A. Schild 1422 | AUTOMATIC-SWEEP SECOND | 9.25 |
| A. Schild 1485 | DIRECT CENTER SECOND-RESERVE INDICATOR | 11.5 |
| Baume & Mercier 13750 | 13.25 | |
| Bulova 363 | ||
| Bulova C4303 | CARAVE CASE REFERENCE | |
| Bulova C832017 14K | BULOVA CASE REFERENCE | |
| Bulova C835005 | ||
| Bulova C8671202 | ||
| Bulova C867516 | BULOVA CASE | |
| Bulova C867886 | ||
| Bulova C877121 | BULOVA CASE REFERENCE | |
| Bulova C890732 | ||
| Citizen 08-0250 | CITIZE CASE REFERENCE | |
| Citizen 31-5613 | CITIZE CASE REFERENCE | |
| Citizen 4-012488 | CITIZEN CASE | |
| Citizen 4-102096 | CITIZEN CASE | |
| Citizen 4-161106 | CITIZEN CASE | |
| Citizen 4-169221 | CITIZEN CASE | |
| Citizen 4-261500 | CITIZEN CASE | |
| Citizen 4-280059 | CITIZEN CASE | |
| Citizen 4-288891 | CITIZEN CASE | |
| Citizen 4-360940 | CITIZEN CASE | |
| Citizen 4-362977 | CITIZEN CASE | |
| Citizen 4-402430 | CITIZEN CASE | |
| Citizen 4-650131 | CITIZEN CASE | |
| Citizen 4-663969 | CITIZEN CASE | |
| Citizen 4-760123 | CITIZEN CASE | |
| Citizen 4-824091 | CITIZEN CASE | |
| Citizen 4-824326 | CITIZEN CASE | |
| Citizen 4-833571 | CITIZE CASE REFERENCE | |
| Citizen 4-853423 | CITIZEN CASE | |
| Citizen 4-913124 | CITIZEN CASE | |
| Citizen 4-915143 | CITIZEN CASE | |
| Citizen 4-947207 | CITIZEN CASE | |
| Citizen 4-F91440 | CITIZEN CASE | |
| Citizen 4-G07320 | CITIZEN CASE | |
| Citizen 4-K01973 | CITIZEN CASE | |
| Citizen 4-S10981 | CITIZE CASE REFERENCE | |
| Citizen 4-S19881 | CITIZE CASE REFERENCE | |
| Citizen 4-Y52176 | CITIZEN CASE | |
| Citizen 4-Y59146 | CITIZEN CASE | |
| Citizen 4-Y67718 | CITIZEN CASE | |
| Citizen 59-1033 | CITIZE CASE REFERENCE | |
| Citizen 63-0217 | CITIZE CASE REFERENCE | |
| Citizen 86-0824 | CITIZE CASE REFERENCE | |
| Citizen EA-1082 | CITIZE CASE REFERENCE | |
| Citizen SZ1052 | CITIZE CASE REFERENCE | |
| Cortebert 534 | 19 | |
| Cyma Tavannes 775 | STEM WIND-RIGHT & LEFT SETTING | 17 |
| Hamilton 935617 | HAMILTON CASE REFERENCE | |
| Longines 14.25 | ||
| Omega 13L | ||
| Omega 16164 | OMEGA CASE - USES CALIBER 244 | |
| Omega 16334 | OMEGA CASE - USES CALIBER 480 | |
| Omega 16450 | OMEGA CASE - USES CALIBER 481 | |
| Omega 16456 | OMEGA CASE - USES CALIBER 244 | |
| Omega 192.059 | OMEGA CASE USES CALIBER 1332 | |
| Omega 366.0868 | ||
| Omega 395.832 | OMEGA CASE USES CALIBER 1377 | |
| Omega 591.181 | OMEGA CASE USES CALIBER 1352 | |
| Omega 791.828 | OMEGA CASE USES CALIBER 1353 | |
| Omega 795.3111 | OMEGA CASE USES CALIBER 1471 | |
| Omega 811.0708 | OMEGA CASE USES CALIBER | |
| Ronda 4439 | 21,600 BPH AUTO DSS CALD DAY DATE | 12 |
| Ronda 708 | QUARTZ ANALOG DSS CALD MOON PHASE | 10.5 |
| Seiko 1000-8390 | SEIKO CASE REFERENCE | |
| Seiko 1700-3210 | SEIKO CASE REFERENCE | |
| Seiko 1E20-5720 | SEIKO CASE REFERENCE | |
| Seiko 1E50-525C | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko 1N00-1H40 | SEIKO CASE REFERENCE | |
| Seiko 2320-6549 | SEIKO CASE REFERENCE | |
| Seiko 2E20-6050 | SEIKO CASE REFERENCE | |
| Seiko 2G38-0070 | SEIKO CASE REFERENCE | |
| Seiko 2K01-0300 | SEIKO CASE 08/12/98 | |
| Seiko 3863-7001 | SEIKO CASE REFERENCE | |
| Seiko 3F31-0020 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko 5A74-2A10 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko 5M62-0BN0 | ||
| Seiko 5P31-5060 | SEIKO CASE REFERENCE | |
| Seiko 5T52-0010 | SEIKO CASE REFERENCE COSERVE 2003/2004 |
