SCREW, DIAL SIDE
For Citizen 82-0105
195/190
Alternate: 195/ETA 1051
Movement Listing
This part is also used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| A. Schild 1336N | 11.25 | |
| A. Schild 1337 | 13.5 | |
| Bulova C977656 | ||
| Citizen 34-4401 | CITIZE CASE REFERENCE | |
| Citizen 4-230027 | CITIZEN CASE | |
| Citizen 4-314077 | CITIZEN CASE | |
| Seiko Y590-5369 | PULSAR CASE REFERENCE | |
| Citizen 4-365143 | CITIZEN CASE | |
| Seiko 2626-0100 | SEIKO CASE REFERENCE | |
| Citizen 4-392604 | CITIZEN CASE | |
| Citizen 4-H04562 | CITIZEN CASE | |
| Citizen 4-399277 | CITIZEN CASE | |
| Citizen 4-399340 | CITIZEN CASE | |
| Citizen 4-404513 | CITIZEN CASE | |
| Citizen 4-898877 | CITIZE CASE REFERENCE | |
| Citizen 4-E40832 | CITIZEN CASE | |
| Citizen 4-G00848 | CITIZEN CASE | |
| Citizen 4-H04562 | CITIZEN CASE | |
| Seiko Y136-6C90 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Citizen 4-K08803 | CITIZEN CASE | |
| Citizen 4-K08803 | CITIZEN CASE | |
| Citizen 4-S03453 | CITIZEN CASE | |
| Citizen 4-G00848 | CITIZEN CASE | |
| Citizen 4711A | QUARTZ-ANALOG-DSS-CALD | 6.75 x 8 |
| Junghans 650.00 | 10.5 | |
| Longines 8.68Z | SMALL SEC HD HOLE 16 | 8.75 |
| Omega 14452 | OMEGA CASE - USES CALIBER 620 | |
| Omega 511.543 | OMEGA CASE USES CALIBER 625 | |
| Seiko 1400-7690 | SEIKO CASE REFERENCE | |
| Seiko 1N00-6C90 | SEIKO CASE 951201 | |
| Seiko 2626-0100 | SEIKO CASE REFERENCE | |
| Seiko 2A22-503A | SEIKO CASE REFERENCE | |
| Seiko 2A23-0480 | SEIKO CASE REFERENCE | |
| Seiko 2Y01-5C30 | SEIKO CASE REFERENCE | |
| Seiko 2Y01-5C40 | SEIKO CASE REFERENCE | |
| Seiko 6020-5830 | SEIKO CASE REFERENCE | |
| Seiko 7S26-061A | SEIKO CASE 201101 | |
| Seiko 7S36-5030 | SEIKO CASE 971201 | |
| Seiko S640-4010 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko V701-5A10 | PULSAR | |
| Seiko Y100-5869 | PULSAR CASE REFERENCE | |
| Seiko Y136-6C90 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko Y590-5369 | PULSAR CASE REFERENCE | |
| Winton 108 | AS 964 | |
| Wittnauer SS8030 |
