CASE RING
For Seiko 5Y22-607A
182/57
Alternate: /ETA 1250
Movement Listing
This part is also used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Girard Perregaux 62.0 | 21600 BPH INCA W/O SEC AUTO ADJ STUD HOLD | 6.75 |
| A. Schild 1493 | AUTOMATIC-CALENDAR-MOON-DIRECT CENTER SECOND | 11.5 |
| A. Schild 530.222 | USE AS 530.221 3 EXCEPT PARTS 721,723 | |
| Audemars Piguet 5020 | 21,600 BPH | 15.75 |
| Citizen 4-651979 | CITIZEN CASE | |
| Bulova 10B | ||
| Citizen 4-952928 | CITIZEN CASE | |
| Bulova C386 | BULOVA CASE | |
| Citizen 4-K05201 | CITIZEN CASE | |
| Bulova C4190 | BULOVA CASE REFERENCE | |
| Bulova C828006 | BULOVA CASE REFERENCE | |
| Bulova C869447 | BULOVA CASE | |
| Bulova C870086 | BULOVA CASE REFERENCE | |
| Citizen 89-0367 | CITIZE CASE REFERENCE | |
| Bulova C877183 | BULOVA CASE REFERENCE | |
| Bulova L168 | BULOVA 5AT | |
| Citizen 08-3852 | CITIZE CASE REFERENCE | |
| Chezard 118 | 11.5 | |
| Citizen 08-3852 | CITIZE CASE REFERENCE | |
| Eterna 1445K | 7.75 | |
| Citizen 1802-17 | 18,000 BPH-17JL-DSS-CAL-SHOCK | 11.5 |
| Citizen 31-6644 | CITIZE CASE REFERENCE | |
| Citizen 4-268733 | CITIZEN CASE | |
| Citizen 34-8538 | CITIZE CASE REFERENCE | |
| Citizen 4-K05201 | CITIZEN CASE | |
| Citizen 36-2816 | CITIZE CASE REFERENCE | |
| Citizen 36-3308 | CITIZE CASE REFERENCE | |
| Citizen 4-673999 | CITIZEN CASE | |
| Citizen 36-3910 | CITIZE CASE REFERENCE | |
| Citizen 4-022700 | CITIZEN CASE | |
| Elgin 5 | ||
| Citizen 4-036093 | CITIZEN CASE | |
| Citizen 4-103556 | CITIZEN CASE | |
| Eterna 1445K | 7.75 | |
| Citizen 4-154266 | CITIZEN CASE | |
| Citizen 4-154746 | CITIZEN CASE | |
| Citizen 4-160011 | CITIZEN CASE | |
| Citizen 4-268733 | CITIZEN CASE | |
| Citizen 4-272684 | CITIZEN CASE | |
| Citizen 4-273443 | CITIZEN CASE | |
| Eterna 1445K | 7.75 | |
| Citizen 4-283511 | CITIZEN CASE | |
| Citizen 4-K02848 | CITIZE CASE REFERENCE | |
| Citizen 4-284119 | CITIZEN CASE | |
| Citizen 4-294041 | CITIZEN CASE | |
| Citizen 4-314662 | CITIZEN CASE | |
| Citizen 4-382254 | CITIZEN CASE | |
| Citizen 4-397525 | CITIZEN CASE | |
| Citizen 4-470532 | CITIZEN CASE | |
| Citizen 4-600261 | CITIZE CASE REFERENCE | |
| Citizen 4-651979 | CITIZEN CASE | |
| Citizen 4-673999 | CITIZEN CASE | |
| Citizen 4-K03241 | CITIZEN CASE | |
| Citizen 4-848969 | CITIZEN CASE | |
| Citizen 4-853121 | CITIZEN CASE | |
| Citizen 4-892992 | CITIZE CASE REFERENCE | |
| Citizen 4-899270 | CITIZE CASE REFERENCE | |
| Citizen 4-901231 | CITIZEN CASE | |
| Citizen 4-K02848 | CITIZE CASE REFERENCE | |
| Citizen 4-941004 | CITIZEN CASE | |
| Citizen 4-952928 | CITIZEN CASE | |
| A. Schild 1493 | AUTOMATIC-CALENDAR-MOON-DIRECT CENTER SECOND | 11.5 |
| Citizen 4-956486 | CITIZE CASE REFERENCE | |
| Citizen 4-G04258 | CITIZEN CASE | |
| Citizen 4-G06102 | CITIZEN CASE | |
| Citizen 4-H02535 | CITIZEN CASE | |
| Citizen 4-S50427 | CITIZEN CASE | |
| Citizen 4-K02848 | CITIZE CASE REFERENCE | |
| Citizen 4-K03241 | CITIZEN CASE | |
| Citizen 4-K05201 | CITIZEN CASE | |
| Citizen 4921 | QUARTZ-DIGITAL-CALD-ALARM-STOP WATCH | 12.5 |
| Citizen 4-S055911 | CITIZEN CASE | |
| Citizen 4-S05791 | CITIZEN CASE | |
| Citizen 4-S20188 | CITIZEN CASE | |
| Citizen 4-S36432 | CITIZEN CASE | |
| Citizen 4-S42017 | CITIZEN CASE | |
| Citizen 4-S42017 | CITIZEN CASE | |
| Citizen 4-S47752 | CITIZEN CASE | |
| Citizen 4-S47752 | CITIZEN CASE | |
| Citizen 4-S50427 | CITIZEN CASE | |
| Citizen 4-S93967 | ||
| Citizen 4-Y66860 | CITIZEN CASE | |
| Citizen 43-7379 | CITIZE CASE REFERENCE | |
| Citizen 44-3387 | CITIZE CASE REFERENCE | |
| Citizen 6750A | QTZ MVT | |
| Citizen 4921 | QUARTZ-DIGITAL-CALD-ALARM-STOP WATCH | 12.5 |
| Citizen 6750A | QTZ MVT | |
| Citizen 76-3128 | CITIZE CASE REFERENCE | |
| Citizen 82-6502 | CITIZE CASE REFERENCE | |
| Citizen 8307 | ||
| Citizen 86-2461 | CITIZE CASE REFERENCE | |
| Citizen 89-0367 | CITIZE CASE REFERENCE | |
| Citizen PX-2000 | CITIZE CASE REFERENCE | |
| Doxa 60 | AS 976 | |
| Elgin 5 | ||
| ETA 1258 | AUTOMATIC - CALENDAR - DIRECT CENTER | 11.5 |
| Eterna 1445K | 7.75 | |
| Fleurier 6665 M8 | 21600 BPH W/O SEC CALD | 8.75 |
| Fleurier 72 | 10.5 | |
| Fontainemelon 214 | 8.75 | |
| Girard Perregaux 62.0 | 21600 BPH INCA W/O SEC AUTO ADJ STUD HOLD | 6.75 |
| Hamilton 5007623 | HAMILT CASE REFERENCE |
