No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Seiko V531-6A80 watch movement has a beat rate of 21600 vibrations per hour (vph).
The Seiko V531-6A80 features the following functions:
| Ronda Reference # | Shock System | Buy |
|---|
| Dimensions | GR Reference # | End Type | Buy |
|---|
| Block # (Top/Bottom) | Cap Jewel # (Top/Bottom) | Spring # (Top/Bottom) |
|---|
| Block # (Top/Bottom) | Cap Jewel # (Top/Bottom) | Spring # (Top/Bottom) |
|---|
| Part Description | Reference # | Alternate | Buy |
|---|---|---|---|
| BARREL ARBOR | 009-37 | 195/1357 | Buy part |
| CANNON PINION, SS HT | 014-80 | 245/1225 | Buy part |
| CENTER WHEEL, SS | 012-83 | 206/747 | Buy part |
| CROWN WHEEL | 058-30 | 420/1297 | Buy part |
| CROWN WHEEL RING | 057-31 | 422/705 | Buy part |
| PALLET FORK/ARBOR | 035-47 | 710/1343 | Buy part |
| RATCHET WHEEL | 059-47 | 415/1309 | Buy part |
| REGULATOR | 051-63 | 301/1450 | Buy part |
| ROLLER | 044-02 | 730/64 | Buy part |
| SET LEVER WITH AXLE | 067-46 | 443/1471 | Buy part |
| STAFF | 043-43 | 723/1234 | Buy part |
| STEM | 065-107 | 401/754 | Buy part |
| THIRD WHEEL | 017-55 | 210/1414 | Buy part |
| WHEEL ESCAPE S/S | 032-89 | 705/1368 | Buy part |
| WINDING PINION | 063-23 | 063-23 | Buy part |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily