No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Citizen 4-G04410 watch movement is a mechanical movement.
The Citizen 4-G04410 features the following functions:
| Dimensions | GR Reference # | End Type | Buy |
|---|---|---|---|
| 1.20 x 0.090 x 240 x 7.5 mm | GR2894 | Manual | Buy mainspring |
| Block # (Top/Bottom) | Cap Jewel # (Top/Bottom) | Spring # (Top/Bottom) |
|---|
| Block # (Top/Bottom) | Cap Jewel # (Top/Bottom) | Spring # (Top/Bottom) |
|---|
| Part Description | Reference # | Alternate | Buy |
|---|---|---|---|
| BALANCE COMPLETE | 721/19 | 721/19 | Buy part |
| MAINSPRING 1.20-.09-240 7,5 | MS-312E | GR 2894 | Buy part |
| PALLET ARBOR | 72S/46P | 714/GRU 225 | Buy part |
| ROLLER 180X75X36 | 82S/40R | 730/31 | Buy part |
| STAFF | 100/89 | Buy part | |
| STEM, TAP 10 | 200/80F | 401/AUR 11 | Buy part |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily