No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Incabloc Part (Bottom Spring 170.03) in this incabloc set is selected. Return to full incabloc set page here.
The Incabloc Part (Bottom Spring 170.03) in this incabloc set is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Benrus AU-AV | 8.75 | |
| A Michel 392 | 12 | |
| A. Schild 1006 | SWEEP SECOND | 7.75 |
| A. Schild 1124N | 11.5 | |
| A. Schild 1191 | AUTOMATIC | 12.5 |
| A. Schild 1230 | CAL | 11.5 |
| A. Schild 1240 | MECH-DIR CTR SEC | 8.75 |
| Bidlingmaier 113 | BASCULE - SS | 11.5 |
| A. Schild 1319 | SWEEP SECOND-INCABLOC | 9.75 x 10.5 |
| Bulova 2453.50 | ||
| A. Schild 1337 | 13.5 | |
| A. Schild 1365 | 10.5 | |
| A. Schild 1595 | CAL | 13 |
| Bulova 7BPP | 21,600 BPH W/O SEC SHOCK ADJ STUD AS 1732 | 7.75 |
| A. Schild 1597 | 13 | |
| A. Schild 1652 | AUTOMATIC-CALENDAR-DSS-OFFSET CENTER WHEEL - INCABLOC | 11.25 |
| A. Schild 1628 | AUT | 11.5 |
| A. Schild 1641 | AUTOMATIC CALENDAR DIRECT CENTER SECOND | 11.5 |
| Bulova 6290.17 | BASIC CALIBER MIY0TA 3T20 | |
| A. Schild 1652 | AUTOMATIC-CALENDAR-DSS-OFFSET CENTER WHEEL - INCABLOC | 11.25 |
| Aurore 423 | SMALL SECOND | 10.5 |
| A. Schild 1756 | ||
| A. Schild 1781 | 21,600 BPH-SHOCK-DSS-CALENDAR-ADJ-STUD HOLDER | 8.75 |
| A. Schild 1993 | 21,600 BPH DSS AUTO (W/BALL BEARING) CAL-W/CORR | 11.5 |
| A. Schild 2184 | 28,800 BPH-DSS-CAL-DATE-NAME OF WEEK-W/CORR-STOP SEC | 11.5 |
| A. Schild 361 | 10.5 | |
| Alpina 209 | 18.5 | |
| A. Schild 5102 | 21600 BPH-SHOCK-DSS-AUTO | 8.75 |
| A. Schild 530.321 | 21,600 BPH-DSS-CAL-DAY-DATE-ADJ. | 11.5 |
| A. Schild 532 | 16 | |
| Bulova 5B | ||
| A. Schild 547 | 2-445 | 8.75 |
| A. Schild 803 | 10.5 | |
| A. Schild 922 | 10.5 | |
| Amida 900 | JEWELLED LEVER | 10.5 |
| Alpina 161 | 18 | |
| Alpina 209 | 18.5 | |
| Bidlingmaier 113 | BASCULE - SS | 11.5 |
| Alpina 232 | 18 | |
| Alpina 845 | 8.75 x 12 | |
| Bulova 324 | BULOVA CASE REFERENCE | |
| Amida 428 | PIN LEVER DSS CALD (DAY DATE) | 11.5 |
| A. Schild 1230 | CAL | 11.5 |
| Amida 900 | JEWELLED LEVER | 10.5 |
| Angelus 256 | SWEEP SECOND-CALENDAR-MOON PHASE | 12 |
| Angelus 390K-391K | 8 DAY ALARM CAL CLOCK | |
| Armitron 2200/37 | ARMITRON 400.101 | |
| Armitron 25/4018 | ARMITRON CASE REFERENCE | |
| Armitron 25/4048 | ||
| Arogno 92 | ARO 90 | |
| Assortments BERG 6606 | QTZ HAND ASST Y&W $65.00 | |
| Aurore 423 | SMALL SECOND | 10.5 |
| Baumgartner 413 | 20 | |
| Baumgartner 780 | PIN LEVER | 8.75 |
| Benrus 8520 | ||
| Benrus AU-AV | 8.75 | |
| Bulova 6232.37 | ||
| Benrus B-4 | 11.5 | |
| Alpina 232 | 18 | |
| Benrus BH | DIRECT CENTER SECOND | 11.5 |
| Benrus DT | AUTOMATIC | 12.25 |
| Benrus GB1D1 | DSS AUTO CAL | 11.5 |
| A. Schild 1628 | AUT | 11.5 |
| Benrus GG1D1 | DSS AUTO CAL SHOCK 21,600 BPH | 7.75 |
| Bulova 518 | BULOVA CASE REFERENCE | |
| Bettlach 8463 | PIN LEVER DSS DIGITAL | 8.75 |
| Bidlingmaier 113 | BASCULE - SS | 11.5 |
| Bidlingmaier 114 | AUTO DSS | 12 |
| Brac 170 | 12 | |
| Bulova 5B | ||
| Brac 193 | 13 | |
| A. Schild 1993 | 21,600 BPH DSS AUTO (W/BALL BEARING) CAL-W/CORR | 11.5 |
| Breitling 178 | ||
| Bulova 10A | 10.5 | |
| Bulova 11ANCB | 11.5 | |
| Bulova 11BLA | 11.5 | |
| Bulova 1321.30 | ||
| Bulova 19EC | ||
| Bulova 2453.50 | ||
| Bulova 2920.10 | CITIZEN 1000A | |
| Bulova 324 | BULOVA CASE REFERENCE | |
| Bulova 518 | BULOVA CASE REFERENCE | |
| Bulova 537 | BULOVA CASE REFERENCE | |
| Bulova 540-1 | BULOVA CASE REFERENCE | |
| Bulova 5B | ||
| Bulova 6030.17 | BASIC PUW CALIBER 512-5120 | |
| Bulova 6092.20 | ||
| Bulova 6162.10 | BASIC CALIBER FOR PULSAR V247B | |
| Bulova 6232.37 | ||
| Bulova 6290.17 | BASIC CALIBER MIY0TA 3T20 | |
| Bulova 7BPP | 21,600 BPH W/O SEC SHOCK ADJ STUD AS 1732 | 7.75 |
| Bulova 865137 | ||
| Bulova 9AF | MECH | |
| Bulova 9AR | AUTO | 9.25 |
| Bulova A3241 | CAR RP | |
| Bulova AT3361 | BULOVA CASE REFERENCE | |
| Bulova C3086 | BULOVA CASE REFERENCE | |
| Bulova C3355 | BUL 11AOACB | |
| Bulova C3373 | BULOVA CASE REFERENCE |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily