No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Incabloc Part (Bottom Spring 170.03) in this incabloc set is selected. Return to full incabloc set page here.
The Incabloc Part (Bottom Spring 170.03) in this incabloc set is used by the following movements:
Movement | Description | Ligne |
---|---|---|
A. Schild 1346 | 8.75 | |
A Michel 345 | 9.75 | |
A Michel 484 | 17 | |
Bulova 6BA | MECH FLAT HSPG | 6.75 x 8 |
A Michel 508 | 17 | |
A. Schild 1563 | AUTOMATIC | 7 |
A. Schild 1055 | 10.5 | |
A. Schild 1056 | 8.75 | |
A. Schild 1059 | LEFT SETTING PARTS | 16 |
Alpina 652 | AS 1130 | 13 |
A. Schild 1065 | LEFT SETTING PARTS | 17 |
A Michel 508 | 17 | |
A. Schild 1112 | 8.75 x 12 | |
A. Schild 1136 | LEFT SETTING PARTS | 17 |
A. Schild 1188 | DIRECT CENTER SECOND | 13 |
Audemars Piguet ML 9/12 | 6-L 96 | 9 |
A. Schild 1346 | 8.75 | |
A. Schild 1428 | 7.75 | |
A. Schild 1604 | DIRECT CENTER SECOND | 13 |
A. Schild 1449 | 9.75 | |
Bulova 7AE | MECH | 7.75 |
A. Schild 1494 | 11.5 | |
A. Schild 1555N | 11.5 | |
A. Schild 1563 | AUTOMATIC | 7 |
Bulova C1021 | ||
A. Schild 1578 | 11.5 | |
A. Schild 1583N | AUTOMATIC-DIRECT CENTER SECOND | 11.5 |
A. Schild 1604 | DIRECT CENTER SECOND | 13 |
A. Schild 1819 | 11.5 | |
Bulova 2873.10 | BASIC PULSAR 2105 | |
A. Schild 1857 | 21600 BPH DSS AUTO | 11.5 |
A. Schild 1951 | 21,600 BPH-DSS-CALENDAR-SHOCK-ADJ STUD HOLDER | 11.5 |
A. Schild 1955-2 | MECHANICAL MVMT INCABLOC | |
A. Schild 2083 | BPH SHOCK DSS AUTO CALD DIGITAL | 11.5 |
A. Schild 415 | MECHANICAL MVT | |
Benrus GW1B | 19,800 SS | 6.75 x 8 |
A. Schild 593 | 8 DAY CLOCK REG KEY | 22 |
A. Schild 698 | PL | 10.5 |
Bulova 2873.10 | BASIC PULSAR 2105 | |
A. Schild 911 | 7 x 11 | |
Bulova 6470.10 | BASIC PULSAR CALIBER V220A | |
A. Schild 953 | 5.75 x 8.5 | |
Alpina 582 | AUTO (SS UES ALP 584) MSPG 4X11X11.5 | 12.75 |
Benrus BY | CLOCK KEYWIND | 19 |
Alpina 652 | AS 1130 | 13 |
A. Schild 593 | 8 DAY CLOCK REG KEY | 22 |
Amida 501 | PIN LEVER | 10.5 |
Amida 515 | PIN LEVER | |
Armitron 1135P | ARMITRON CASE REFERENCE | |
Benrus GS1D4 | 21,600 BPH CHRONOMETER AUTO CAL (DAY & DATE) | 11.5 |
Armitron 20/2105 | ||
A Michel 484 | 17 | |
Arogno 150 | 10.5 | |
Bulova 2535.10 | ||
Arogno 45 | 10.5 | |
Audemars Piguet 2052 | 21,600 KIF ELASTOR | 5.5 x 6.75 |
A. Schild 1494 | 11.5 | |
Audemars Piguet 2062 | 21,600 BPH AUTO NO SECOND | 6.75 |
Audemars Piguet ML 9/12 | 6-L 96 | 9 |
Aurore 125 | 6.75 x 8 | |
Baume & Mercier 7025 | ||
Beguelin 40 | 7.75 x 12 | |
Belforte 11K2L1 | MECHANICAL MVMT | |
Belstaff 13A | 13.25 | |
Benrus BY | CLOCK KEYWIND | 19 |
Benrus CENTRAL 6/O | BASCULE WIND | |
Benrus DI | DIRECT CENTER SECOND | |
Benrus GA2L2 | ||
Benrus GS1D4 | 21,600 BPH CHRONOMETER AUTO CAL (DAY & DATE) | 11.5 |
Benrus GW1B | 19,800 SS | 6.75 x 8 |
Benrus GY1L1A | 21,600 BPH 17 JL DSS CALD (DAY/DATE) INSTANT DATE CORR | 11.5 |
Benrus HH1D | 21,600 BPH 17&25 JLS DSS AUTO CALD DAY/DATE INST CORR | 11.5 |
Benrus W | ||
Bidlingmaier 910/1 | AUTOMATIC CALENDAR | 11.5 |
Blancpain 44 | 6.5 x 11.5 | |
Brac 170 | 12 | |
Brac 191 | 12 | |
Brac 196 | 13.5 | |
Brac 2081 | PIN LEVER NO SECOND | 8.75 |
Brac 37 | 13 | |
Brac 50 | PIN LEVER-SWEEP SECOND | 13.5 |
Bulla 99 | 10.5 | |
Bulova 11AERC | ALARM SS | 11.5 |
Bulova 1436.30 | WITHOUT SWEEP SECOND | |
Bulova 2535.10 | ||
Bulova 2873.10 | BASIC PULSAR 2105 | |
Bulova 3036.12 | ||
Bulova 3365 | BULOVA CASE REFERENCE | |
Bulova 3409 | ACCUTRON CASE REFERENCE | |
Bulova 5AC | BASIC AS 1012 W/ FLAT HAIRSPRING | 5.75 x 6.75 |
Bulova 6166.10 | ||
Bulova 6470.10 | BASIC PULSAR CALIBER V220A | |
Bulova 688 | CAR 6OF | |
Bulova 6BA | MECH FLAT HSPG | 6.75 x 8 |
Bulova 7AE | MECH | 7.75 |
Bulova 7BLACD | 28,800 BPH 17JL SHOCK DSS AUTO BALL BEAR CALD | 7.75 |
Bulova 870017 | BUL QTZ | |
Bulova 876639 | ||
Bulova C1021 |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily