No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Incabloc Part (Bottom Spring 170.03) in this incabloc set is selected. Return to full incabloc set page here.
The Incabloc Part (Bottom Spring 170.03) in this incabloc set is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| A Michel 50 | 10.5 x 13 | |
| A Michel 525 | 16.25 | |
| A. Schild 1012 | 5.75 x 6.75 | |
| Bulova C2674 | BULOVA CASE REFERENCE | |
| A. Schild 1017-21 | 21,600 | 5.25 x 6.25 |
| A. Schild 1130C | CALENDAR MODEL OF AS 1130 | 13 |
| Benrus KA-1S7 | ||
| A. Schild 1149 | AS 1149 | 13 |
| Aurore 262 | SMALL SECOND | 8.75 |
| A. Schild 1165 | SWEEP SECOND | 6.75 x 7.75 |
| A. Schild 1201 | 11.5 | |
| Baumgartner 925 | 6.75 x 8 | |
| A. Schild 1413 | CALENDAR-SWEEP SECOND AUTOMATIC-KIF | 10.5 |
| A. Schild 1463 | AUTOMATIC RESERVE INDICATOR DIRECT | 11.5 |
| Bulova 6200.17 | QUARTZ ANALOG DSS | 5.5 x 6.75 |
| A. Schild 1568 | CALENDAR-ALARM-DIRECT CENTER SECOND | 11.5 |
| A. Schild 1637 | 13 | |
| A. Schild 1765 | 11.5 | |
| A. Schild 1876 | 21,600 BPH-DSS-AUTO-BALL BEAR-CAL-DAY-DATE- W/CORR | 11.5 |
| Bulova 5AW | ||
| A. Schild 383 | 10.5 | |
| A. Schild 514 | 10.5 | |
| A. Schild 588.001 | QUARTZ-ANALOG | |
| A. Schild 678 | ||
| AHO 1123 | AUTOMATIC-SWEEP SECOND | 11.5 |
| A. Schild 1637 | 13 | |
| Alpina 271 | 16.5 | |
| Alpina 331 | 17 | |
| Alpina 636 | SS - PES 170 | 10.5 |
| Angelus 1256/253 | AUT CAL DSS INC AS 1256 CAL | 11.5 |
| Armitron 20/2651 | ARMITRON CASE REFERENCE CAL 9ME00 | |
| Armitron 20/2827 | ||
| Bulova C2911 | BULOVA CASE REFERENCE | |
| Assortments 53 | STEM EXTENDERS | |
| Bulova 5AW | ||
| Aurore 262 | SMALL SECOND | 8.75 |
| Baume & Mercier 12810 | AUTOMATIC-CALENDAR-INCABLOC | 12.5 |
| Baumgartner 415PINLEVER | 30 MIN-CENTRAL REGISTER-PIN LEVER | 20 |
| Baumgartner 415PINLEVER | 30 MIN-CENTRAL REGISTER-PIN LEVER | 20 |
| Bulova 6030.17 | BASIC PUW CALIBER 512-5120 | |
| Baumgartner 417 PINLEV | PIN LEVER 60 MIN TIMER | 20 |
| Baumgartner 896-31/8 | 11.5 | |
| Baumgartner 920/18 | 21,600 BPH W/O SEC DIGITAL | 8.75 |
| Bettlach 8827 | DSS CALD DAY/DATE | 12 |
| Baumgartner 925 | 6.75 x 8 | |
| Benrus DZA-DZ401 | 5.5 x 7 | |
| Bulova 7581 | ACCUTRON CASE REFERENCE | |
| Benrus KA-1S7 | ||
| Benrus L | 8.75 | |
| Bettlach 1549 | 11.5 | |
| Bettlach 576 | 19 | |
| Bettlach 8400-73 | 10.5 | |
| Bettlach 8416 | PIN LEVER W/O SEC DAY/DATE | |
| Bettlach 8488 | 10.5 | |
| Bettlach 8827 | DSS CALD DAY/DATE | 12 |
| Bidlingmaier 120 | REGULAR AND SWEEP SECOND | 12.75 |
| Bidlingmaier 50 | 5.75 x 8.5 | |
| Blancpain 222 | CHRO INC | 14 |
| Brac 202 | 12 | |
| Brac 220 | 12 | |
| Bulova 10EBD | 21,600BPH CAL NO SECOND SHOCK 17 JWLS | 10.5 |
| Bulova 11AAC | AUTO SS | 11.5 |
| Bulova 11ABC | INCA SS | 11.5 |
| Bulova 1592.10 | 28,800 BPH-DSS-AUTO-CAL W/CORR | 10.5 |
| Bulova 2742.10 | ETA 951.414 | |
| Bulova 2831.37 | ||
| Bulova 3316.10 | ||
| Bulova 3346.10 | ||
| Bulova 5AW | ||
| Bulova 6030.17 | BASIC PUW CALIBER 512-5120 | |
| Bulova 6200.17 | QUARTZ ANALOG DSS | 5.5 x 6.75 |
| Bulova 6242.17 | BASIC CALIBER PUW 931 | |
| Bulova 6BDC | 6.75 x 8 | |
| Bulova 714 | BULOVA CASE | |
| Bulova 7581 | ACCUTRON CASE REFERENCE | |
| Bulova 7BSC | MECH SS | |
| Bulova 7DBVI | ||
| Bulova 7WM | MECH | |
| Bulova 8AB | MECH | 8.75 |
| Bulova B706 | BULOVA CASE REFERENCE | |
| Bulova C1464 | BULOVA CASE REFERENCE | |
| Bulova C2674 | BULOVA CASE REFERENCE | |
| Bulova C2911 | BULOVA CASE REFERENCE | |
| Bulova C2934 | BULOVA CASE REFERENCE | |
| Bulova C3033 | BULOVA CASE REFERENCE | |
| Bulova C3320 | BUL 5DB | |
| Bulova C3453 | BULOVA CASE REFERENCE | |
| Bulova C3675 | BULOVA CASE REFERENCE | |
| Bulova C3875 | BULOVA CASE REFERENCE | |
| Bulova C3900 | BULOVA CASE REFERENCE | |
| Bulova C3967 | BULOVA CASE REFERENCE | |
| Bulova C4012 | BULOVA CASE REFERENCE | |
| Bulova C4094 | BULOVA CASE REFERENCE |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily