No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Incabloc Part (Bottom Cap Jewel 122.11) in this incabloc set is selected. Return to full incabloc set page here.
The Incabloc Part (Bottom Cap Jewel 122.11) in this incabloc set is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| A Michel 398 | 12 | |
| A Michel 56 | MECHANICAL MVMT | |
| A. Schild 1027 | SWEEP SECOND | 11.5 |
| A. Schild 1119 | 11.5 | |
| Brac 203 | 13 | |
| A. Schild 1213 | 10.5 | |
| A. Schild 1256 | 8.75 | |
| A. Schild 1263 | 12 | |
| Bulova 11ESACB | ||
| A. Schild 1276 | 8.75 | |
| A. Schild 1349 | 11.5 | |
| A. Schild 1396N | 11.5 | |
| A. Schild 1714 | DSS MAINSPRING 1 X 9 1/2 X 12 1/2 TONGUE END | 11.5 |
| A. Schild 1479 | AUTOMATIC-RESERVE-INDICATOR-DIRECT CENTER SECOND | 11.5 |
| A. Schild 1607 | AUTOMATIC - SWEEP SECOND | 9.25 |
| Bulova B728 | CAL# 2300 | |
| A. Schild 1634 | 11.5 | |
| A. Schild 1680 | AUTOMATIC-DIRECT CENTER SECOND | 11.5 |
| Bulova 323-1 | BULOVA CASE REFERENCE | |
| A. Schild 1700 | DSS-AUTO | 11.5 |
| A. Schild 1714 | DSS MAINSPRING 1 X 9 1/2 X 12 1/2 TONGUE END | 11.5 |
| A. Schild 1680 | AUTOMATIC-DIRECT CENTER SECOND | 11.5 |
| A. Schild 501 | 6.75 x 11 | |
| A. Schild 5101 | 21600 BPH-SHOCK-DSS-CALD W/CORR- | 8.75 |
| A Michel 398 | 12 | |
| Accutron 2240 | ||
| Alpina 205 | 18.5 | |
| Alpina 6608 | 18.5 | |
| Alpina 682 | 10.5 | |
| Alpina 827SS | 10.5 | |
| Amida 450 | 18000 & 21600 BPH SHOCK W/O SEC DSS AUTO ADJ STUD HOLD | 12.5 |
| Amida 507 | PIN LEVER | 11.5 |
| Armitron 20/1205 | ||
| Armitron 20/2215 | ARMITRON CASE | |
| Armitron 20/2710 | ARMITRON CASE ETA 400.101 | |
| Armitron 20/3435 | ARMITR CASE REFERENCE | |
| Aurore 16-16T | MSPG 2X13X9 | |
| Aurore 427 | INCA | 10.5 |
| Baumgartner 866 | PIN LEVER SWEEP SECOND FIXMOBILE SHOCK | 12 |
| Belstaff 11 B | SS-KIF & REGULAR | 11.5 |
| Benrus DMA | 10.5 | |
| Benrus EL30 | QUARTZ-ANALOG-SS-DAY-DATE | 12 |
| Benrus G12D | ||
| Benrus GL2L | 21,600 BPH ASTROCHOC 17 JL | 5.5 x 6.75 |
| Benrus GS1D3 | 11.5 | |
| Benrus VZ | CHRONOGRAPH | 13 |
| Bettlach 1222 | PIN LEVER | 11.5 |
| Bettlach 1569 | 11.5 | |
| Bettlach 8101 | AUTO PL SCI | 8.75 |
| Bettlach 8401 | PIN LEVER - SMALL SECOND | 10.5 |
| Bettlach 8450-73 | PIN LEVER W/O SEC | 8.75 |
| Bettlach 8482-74 | ||
| Bettlach 8817 | 13.5 | |
| Bidlingmaier 102 | REGULAR AND SWEEP SECOND | 10.5 |
| Bidlingmaier B 16/4 | QUARTZ ANALOG DSS CALD (DAY/DATE) | 11.5 |
| Blancpain 222 | CHRO INC | 14 |
| Borel CROWNS, JAP | ||
| Brac 011A | PIN LEVER W/O SEC 18,000 BPH | 10.5 |
| Brac 1335 | BPH DSS AUTO CALD | 11.5 |
| Brac 203 | 13 | |
| Bulova 1133.12 | ETA 2878 | |
| Bulova 11ESACB | ||
| Bulova 1436.30 | WITHOUT SWEEP SECOND | |
| Bulova 2182F | 12.5 | |
| Bulova 2433.10 | ||
| Bulova 2696.27 | ||
| Bulova 2862.10 | QUARTZ ANALOG DSS CALD | 10.5 |
| Bulova 3034.20 | ||
| Bulova 3035.10 | ||
| Bulova 323-1 | BULOVA CASE REFERENCE | |
| Bulova 3586.17 | BASIC MIYOTA CALIBER TL11 | |
| Bulova 6220.37 | ||
| Bulova 6242.37 | ||
| Bulova 6TAA | MECH | 6.75 x 11 |
| Bulova 7WF | FLAT HSPG | |
| Bulova A3269 | BULOVA CASE REFERENCE | |
| Bulova B728 | CAL# 2300 | |
| Bulova C173 | BULOVA 6C | |
| Bulova C2600 | BULOVA CASE REFERENCE | |
| Bulova C3036 | BULOVA CASE REFERENCE | |
| Bulova C3248 | BUL 3AK | |
| Bulova C3261 | BULOVA CASE REFERENCE | |
| Bulova C3304 | BULOVA CASE REFERENCE | |
| Bulova C3639 | BULOVA CASE REFERENCE | |
| Bulova C3878 | BULOVA CASE REFERENCE | |
| Bulova C3914 | BULOVA CASE REFERENCE | |
| Bulova C3923 | BULOVA CASE REFERENCE |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily