No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThis hand set is comprised of 3 hands.
The Hole Diameter (HD) for each hand is listed below.
To look for a specific hand in the set, select it from the links above.
This set of hand sizes is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Citizen 4-012836 | CITIZEN CASE. | |
| Citizen 4-F45146 | CITIZEN CASE | |
| Citizen 4-H03892 | CITIZEN CASE | |
| Citizen 8986 | QUARTZ ANALOG/DIGITAL | |
| ETA 825 | REGULAR AND SWEEP SECOND | 9.75 |
| Muller-Mulheim CLOCK | CLOCK | |
| Seiko V732-X178 | ||
| Seiko Y799-4780 |
This set of hand sizes is similar to those used by the following movements. When values differ the exact value is shown brackets for reference:
| Movement | Hands |
|---|---|
| Vostok 2409 | 1.40 (1.51) x 0.88 (0.90) x 0.17 (0.22) mm |
| Vostok 2414A | 1.40 (1.51) x 0.88 (0.90) x 0.17 (0.22) mm |
| Vostok 2416B | 1.40 (1.51) x 0.88 (0.90) x 0.17 (0.22) mm |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily