No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThis hand set is comprised of 3 hands.
The Hole Diameter (HD) for each hand is listed below.
To look for a specific hand in the set, select it from the links above.
This set of hand sizes is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| A. Schild 1673 | AUTO-SWEEP SECOND | 11.5 |
| Citizen 4-205286 | CITIZEN CASE | |
| Citizen 4-205286 | CITIZEN CASE | |
| A. Schild 1673 | AUTO-SWEEP SECOND | 11.5 |
| Citizen 4-E61996 | CITIZEN CASE | |
| Citizen 4-G00635 | CITIZEN CASE | |
| Citizen 4-G07958 | CITIZEN CASE | |
| Seiko 1104-0490 | SEIKO CASE REFERENCE | |
| Seiko 4206-5581 | SEIKO CASE REFERENCE | |
| Seiko V254-5010 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Zentra 78 | 18.5 |
This set of hand sizes is similar to those used by the following movements. When values differ the exact value is shown brackets for reference:
| Movement | Hands |
|---|---|
| Junghans 687.02 | 1.41 (1.50) x 0.79 (0.80) x 0.15 (0.20) mm |
| Junghans 687.11 | 1.41 (1.50) x 0.79 (0.80) x 0.15 (0.20) mm |
| Junghans 687.13 | 1.41 (1.50) x 0.79 (0.80) x 0.15 (0.20) mm |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily