No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThis hand set is comprised of 3 hands.
The Hole Diameter (HD) for each hand is listed below.
To look for a specific hand in the set, select it from the links above.
This set of hand sizes is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Admiral Time 75 | ||
| Citizen 4-161190 | CITIZEN CASE | |
| Citizen 4-294297 | CITIZEN CASE | |
| Citizen 45-7060 | CITIZE CASE REFERENCE | |
| Eberhard 1051 | COVERED WIND | 10.5 |
| ETA 9140 | ||
| Record 27-28 | HEIGHT 4.70 | 16 |
| Seiko 2C20-6130 | SEIKO CASE REFERENCE | |
| Seiko Y572-6020 | LORUS CASE REFERENCE |
This set of hand sizes is similar to those used by the following movements. When values differ the exact value is shown brackets for reference:
| Movement | Hands |
|---|---|
| Junghans 687.02 | 1.41 (1.50) x 0.79 (0.80) x 0.15 (0.20) mm |
| Junghans 687.11 | 1.41 (1.50) x 0.79 (0.80) x 0.15 (0.20) mm |
| Junghans 687.13 | 1.41 (1.50) x 0.79 (0.80) x 0.15 (0.20) mm |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily