No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThis hand set is comprised of 2 hands.
The Hole Diameter (HD) for each hand is listed below.
To look for a specific hand in the set, select it from the links above.
This set of hand sizes is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| A. Schild 1064 | LEFT SETTING PARTS | 17 |
| Citizen 4-093976 | CITIZEN CASE | |
| A. Schild 1064 | LEFT SETTING PARTS | 17 |
| Citizen 4-274181 | CITIZEN CASE | |
| A. Schild 1064 | LEFT SETTING PARTS | 17 |
| Kasper 1450 | DSS AUTOMATIC | 11.5 |
| Omega 16064 | OMEGA CASE - USES CALIBER 210/240 | |
| Citizen 4-093976 | CITIZEN CASE | |
| Omega 18455 | OMEGA CASE USES CALIBER 483/580 | |
| Rolex 6581 | ROLEX CASE REFERENCE | |
| Seiko 6310A | 12 | |
| Seiko A547-500A | SEIKO CASE REFERENCE | |
| Waltham 1879 P.S.B. |
This set of hand sizes is similar to those used by the following movements. When values differ the exact value is shown brackets for reference:
| Movement | Hands |
|---|---|
| Aurore 232 | 1.45 (1.50) x 0.75 (0.70) mm |
| Aurore 232 | 1.45 (1.50) x 0.75 (0.70) mm |
| Ebel 99 | 1.45 (1.50) x 0.75 (0.70) mm |
| Universal Geneve 251 | 1.45 (1.50) x 0.75 (0.70) mm |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily