No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThis hand set is comprised of 2 hands.
The Hole Diameter (HD) for each hand is listed below.
To look for a specific hand in the set, select it from the links above.
This set of hand sizes is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Citizen 4-041194 | CITIZEN CASE | |
| Citizen 4-205162 | CITIZEN CASE | |
| Citizen 4-830938 | CITIZEN CASE | |
| Citizen 4-H04180 | CITIZEN CASE | |
| Elgin EG073-168 | ELGIN CASE | |
| Omega 6062 | OMEGA CASE USES CALIBER 520 | |
| Seiko 2202-7040 | SEIKO CASE REFERENCE | |
| Seiko 5A74-3D20 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko 5Y22-8A80 | ||
| Seiko M516-4009 | SEIKO CASE REFERENCE |
This set of hand sizes is similar to those used by the following movements. When values differ the exact value is shown brackets for reference:
| Movement | Hands |
|---|---|
| Aurore 232 | 1.45 (1.50) x 0.75 (0.70) mm |
| Ebel 99 | 1.45 (1.50) x 0.75 (0.70) mm |
| Ebel 99 | 1.45 (1.50) x 0.75 (0.70) mm |
| Universal Geneve 251 | 1.45 (1.50) x 0.75 (0.70) mm |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily