No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThis hand set is comprised of 3 hands.
The Hole Diameter (HD) for each hand is listed below.
To look for a specific hand in the set, select it from the links above.
This set of hand sizes is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Seiko 7S26-00D0 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko A828-4019 | SEIKO CASE REFERENCE | |
| Bulova C963103 | BULOVA CASE REFERENCE | |
| Citizen 4-Y57020 | CITIZEN CASE | |
| Orient C7D00 | QUARTZ ANALOG DSS CAL DAY DTE MOON PHASE | 10.5 x 9 |
| Seiko 4720-5060 | SEIKO CASE REFERENCE | |
| Seiko 4720-5060 | SEIKO CASE REFERENCE | |
| Seiko 7S26-00D0 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko 8M37-6000 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko A828-4019 | SEIKO CASE REFERENCE | |
| Wittnauer 11ARK | AUT-DSS-KIF | 11.5 |
| Wittnauer 11WSG/2 |
This set of hand sizes is similar to those used by the following movements. When values differ the exact value is shown brackets for reference:
| Movement | Hands |
|---|---|
| Junghans 687.02 | 1.41 (1.45) x 0.79 (0.80) x 0.15 (0.21) mm |
| Junghans 687.11 | 1.41 (1.45) x 0.79 (0.80) x 0.15 (0.21) mm |
| Junghans 687.13 | 1.41 (1.45) x 0.79 (0.80) x 0.15 (0.21) mm |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily