No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThis hand set is comprised of 3 hands.
The Hole Diameter (HD) for each hand is listed below.
To look for a specific hand in the set, select it from the links above.
This set of hand sizes is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Bulova B703 | BULOVA CASE REFERENCE | |
| Bulova C860626 | ||
| Seiko 5Y30-6070 | ||
| Citizen 4-360478 | CITIZEN CASE | |
| Bulova B703 | BULOVA CASE REFERENCE | |
| Citizen 4-S30175 | CITIZEN CASE | |
| ETA 963.125 | QUARTZ ANALOG DSS CALD DAY DATE W/CORR | 11.5 |
| Seiko 5A54-520H | SEIKO CASE 08/12/98 | |
| Seiko 5E29-6B80 | SEIKO CASE 951201 | |
| Seiko 5Y30-6070 | ||
| Seiko 7C46-7010 | SEIKO CASE REFERENCE COSERVE 2003/2004 |
This set of hand sizes is similar to those used by the following movements. When values differ the exact value is shown brackets for reference:
| Movement | Hands |
|---|---|
| Junghans 687.02 | 1.41 (1.45) x 0.79 (0.80) x 0.15 (0.21) mm |
| Junghans 687.11 | 1.41 (1.45) x 0.79 (0.80) x 0.15 (0.21) mm |
| Junghans 687.13 | 1.41 (1.45) x 0.79 (0.80) x 0.15 (0.21) mm |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily