No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThis hand set is comprised of 3 hands.
The Hole Diameter (HD) for each hand is listed below.
To look for a specific hand in the set, select it from the links above.
This set of hand sizes is used by the following movements:
| Movement | Description | Ligne |
|---|---|---|
| Assortments PS60 | THREADED PUSH BUTTONS | |
| Citizen 4-Y50751 | CITIZEN CASE | |
| Movado 420 | 13 | |
| Movado 84-D1-862-2 | ||
| Omega 3919 | OMEGA CASE USES CALIBER 240 | |
| Movado 84-D1-862-2 | ||
| Omega 551.0061 | OME | |
| Seiko 1E20-3010 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Seiko 4206-0254 | SEIKO CASE REFERENCE | |
| Seiko 1E20-3010 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
| Wittnauer 11SS | DIRECT CENTER SECOND | 11.5 |
This set of hand sizes is similar to those used by the following movements. When values differ the exact value is shown brackets for reference:
| Movement | Hands |
|---|---|
| Junghans 687.02 | 1.41 (1.45) x 0.79 (0.80) x 0.15 (0.21) mm |
| Junghans 687.11 | 1.41 (1.45) x 0.79 (0.80) x 0.15 (0.21) mm |
| Junghans 687.13 | 1.41 (1.45) x 0.79 (0.80) x 0.15 (0.21) mm |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily